ORBITAL PARAMETERS AT PERIAPSIS

Orb # Calendar Date (ET, SCET) DOY Julian Days SMA (km) Ecc (--) Inc (deg) Arg Peri (deg) Node (deg) True Anom (deg) Altitude (km) Period (hr) Velocity (km/s)
725 1999-05-07T06:35:41.913 127 2451305.774790665 3766.540210 0.006277 92.961125 268.780058 38.836929 0.000000 367.118485 1.949510 3.393285
726 1999-05-07T08:32:59.712 127 2451305.856246667 3766.186114 0.006285 92.994485 267.757899 38.876694 0.000000 366.715880 1.949235 3.393473
727 1999-05-07T10:30:26.639 127 2451305.937808318 3766.373723 0.005973 92.976195 267.239643 38.914235 0.000000 368.064916 1.949381 3.392329
728 1999-05-07T12:28:14.645 127 2451306.019613952 3767.045695 0.006083 92.907687 267.631595 38.953407 0.000000 368.327738 1.949903 3.392403
729 1999-05-07T14:26:01.408 127 2451306.101405187 3767.328822 0.006313 92.878070 267.827621 38.998587 0.000000 367.749718 1.950122 3.393054
730 1999-05-07T16:24:35.570 127 2451306.183745019 3767.177638 0.005336 92.896869 270.546209 39.051535 0.000000 371.305095 1.950005 3.389807
731 1999-05-07T18:22:18.264 127 2451306.265489161 3766.639673 0.005136 92.951154 270.635808 39.100998 0.000000 371.519398 1.949587 3.389372
732 1999-05-07T20:19:57.222 127 2451306.347190066 3766.205997 0.005177 92.994885 270.684644 39.139768 0.000000 370.931886 1.949251 3.389706
733 1999-05-07T22:17:19.656 127 2451306.428699726 3766.442736 0.005494 92.971768 269.945310 39.182274 0.000000 369.977297 1.949434 3.390674
734 1999-05-08T00:14:48.320 128 2451306.510281477 3767.054631 0.005264 92.914978 269.373565 39.230689 0.000000 371.452645 1.949910 3.389618
735 1999-05-08T02:12:51.403 128 2451306.592261607 3767.329320 0.004934 92.889945 270.428943 39.275398 0.000000 372.968063 1.950123 3.388379
736 1999-05-08T04:11:00.199 128 2451306.674307859 3767.245677 0.004921 92.896855 271.756196 39.314429 0.000000 372.918325 1.950058 3.388372
737 1999-05-08T06:08:52.450 128 2451306.756162615 3766.887408 0.005245 92.927867 272.289076 39.351374 0.000000 371.330739 1.949780 3.389630
738 1999-05-08T08:06:15.970 128 2451306.837684838 3766.415963 0.005471 92.969806 271.482359 39.390246 0.000000 370.025077 1.949414 3.390609
739 1999-05-08T10:03:35.475 128 2451306.919160593 3766.172439 0.005256 92.992518 270.574677 39.429177 0.000000 370.602777 1.949225 3.389988
740 1999-05-08T12:01:14.404 128 2451307.000861162 3766.651996 0.005047 92.946263 270.616960 39.469014 0.000000 371.865956 1.949597 3.389066
741 1999-05-08T13:59:03.855 128 2451307.082683507 3767.231301 0.005333 92.890568 271.007565 39.511194 0.000000 371.364198 1.950047 3.389774
742 1999-05-08T15:56:45.625 128 2451307.164416958 3767.324548 0.005462 92.882686 270.937609 39.558762 0.000000 370.973170 1.950119 3.390168
743 1999-05-08T17:54:23.495 128 2451307.246105266 3766.933420 0.005244 92.922230 270.714769 39.610659 0.000000 371.404827 1.949815 3.389607
744 1999-05-08T19:52:04.663 128 2451307.327831744 3766.382262 0.005061 92.978031 270.794251 39.654811 0.000000 371.544609 1.949388 3.389233
745 1999-05-08T21:49:38.872 128 2451307.409477688 3766.181331 0.005313 92.998159 270.653764 39.693390 0.000000 370.396052 1.949232 3.390178
746 1999-05-08T23:46:55.726 128 2451307.490922753 3766.635346 0.005378 92.954660 269.587339 39.737440 0.000000 370.605373 1.949584 3.390194
747 1999-05-09T01:44:41.623 129 2451307.572703966 3767.114522 0.005023 92.910891 269.838650 39.784541 0.000000 372.422308 1.949956 3.388774
748 1999-05-09T03:42:50.493 129 2451307.654751074 3767.235428 0.004812 92.899465 271.185547 39.826958 0.000000 373.328113 1.950050 3.388007
749 1999-05-09T05:40:53.054 129 2451307.736725163 3767.052310 0.004993 92.914796 272.226926 39.865573 0.000000 372.443874 1.949908 3.388704
750 1999-05-09T07:38:31.196 129 2451307.818416621 3766.585793 0.005375 92.955564 272.104278 39.903600 0.000000 370.543428 1.949546 3.390207
751 1999-05-09T09:35:47.903 129 2451307.899859992 3766.150404 0.005462 92.994950 271.017663 39.943803 0.000000 369.800364 1.949208 3.390698
752 1999-05-09T11:33:13.199 129 2451307.981402764 3766.231666 0.005111 92.987156 270.429392 39.981658 0.000000 371.207830 1.949271 3.389471
753 1999-05-09T13:30:58.092 129 2451308.063172366 3766.935723 0.005110 92.919111 270.701309 40.020411 0.000000 371.913254 1.949817 3.389150
754 1999-05-09T15:28:46.552 129 2451308.144983241 3767.324889 0.005381 92.881889 270.997084 40.065049 0.000000 371.275809 1.950119 3.389896
755 1999-05-09T17:26:24.842 129 2451308.226676413 3767.201777 0.005360 92.894896 270.756273 40.115829 0.000000 371.235490 1.950024 3.389879
756 1999-05-09T19:24:07.957 129 2451308.308425429 3766.694594 0.005163 92.946369 270.850758 40.166663 0.000000 371.470211 1.949630 3.389440
757 1999-05-09T21:21:47.599 129 2451308.390134246 3766.209356 0.005153 92.995313 270.918332 40.206298 0.000000 371.023296 1.949253 3.389624
758 1999-05-09T23:19:13.205 129 2451308.471680615 3766.333963 0.005481 92.982831 270.349203 40.248151 0.000000 369.916005 1.949350 3.390680
759 1999-05-10T01:16:34.370 130 2451308.553175573 3766.953586 0.005355 92.924416 269.431382 40.296301 0.000000 371.006323 1.949831 3.389975
760 1999-05-10T03:14:33.419 130 2451308.635109022 3767.282729 0.004997 92.893077 270.294861 40.340785 0.000000 372.687980 1.950087 3.388611
761 1999-05-10T05:12:43.104 130 2451308.717165559 3767.252494 0.004927 92.895494 271.668179 40.380550 0.000000 372.906037 1.950063 3.388388
762 1999-05-10T07:10:39.157 130 2451308.799064318 3766.958502 0.005215 92.920629 272.383711 40.418278 0.000000 371.510171 1.949835 3.389498
763 1999-05-10T09:08:05.699 130 2451308.880621521 3766.476031 0.005487 92.963241 271.713212 40.456995 0.000000 370.020474 1.949460 3.390636
764 1999-05-10T11:05:24.820 130 2451308.962092821 3766.172591 0.005341 92.991203 270.772625 40.496398 0.000000 370.280772 1.949225 3.390277
765 1999-05-10T13:03:01.018 130 2451309.043761782 3766.554056 0.005086 92.954459 270.694925 40.534321 0.000000 371.622002 1.949521 3.389241
766 1999-05-10T15:00:51.019 130 2451309.125590499 3767.190675 0.005343 92.892977 271.132438 40.575443 0.000000 371.284477 1.950015 3.389827
767 1999-05-10T16:58:34.138 130 2451309.207339564 3767.361945 0.005519 92.877513 271.131304 40.622005 0.000000 370.794070 1.950148 3.390345
768 1999-05-10T18:56:12.175 130 2451309.289029801 3767.028514 0.005339 92.911483 270.900734 40.674115 0.000000 371.140089 1.949889 3.389886
769 1999-05-10T20:53:53.362 130 2451309.370756504 3766.474864 0.005137 92.967565 270.957942 40.720188 0.000000 371.349243 1.949459 3.389449
770 1999-05-10T22:51:30.154 130 2451309.452432335 3766.180206 0.005329 92.997214 270.932983 40.758410 0.000000 370.331932 1.949231 3.390233
771 1999-05-11T00:48:47.659 131 2451309.533884939 3766.592687 0.005454 92.957267 269.914085 40.801921 0.000000 370.276127 1.949551 3.390472
772 1999-05-11T02:46:28.407 131 2451309.615606558 3767.118599 0.005121 92.908867 269.915051 40.849390 0.000000 372.054644 1.949959 3.389107
773 1999-05-11T04:44:36.591 131 2451309.697645734 3767.292465 0.004872 92.892946 271.223516 40.892639 0.000000 373.159198 1.950094 3.388184
774 1999-05-11T06:42:42.380 131 2451309.779657181 3767.137518 0.004987 92.906110 272.415929 40.931085 0.000000 372.550196 1.949974 3.388642
775 1999-05-11T08:40:25.371 131 2451309.861404761 3766.701364 0.005365 92.944017 272.516072 40.968175 0.000000 370.686557 1.949635 3.390121
776 1999-05-11T10:37:43.429 131 2451309.942863758 3766.236591 0.005520 92.985559 271.471615 41.007711 0.000000 369.663223 1.949274 3.390854
777 1999-05-11T12:35:05.603 131 2451310.024370403 3766.187536 0.005168 92.989984 270.725193 41.045910 0.000000 370.947380 1.949236 3.389684
778 1999-05-11T14:32:45.696 131 2451310.106084440 3766.825780 0.005049 92.928836 270.787887 41.086036 0.000000 372.033000 1.949732 3.388993
779 1999-05-11T16:30:34.591 131 2451310.187900360 3767.287098 0.005327 92.884600 271.121104 41.129863 0.000000 371.441348 1.950090 3.389729
780 1999-05-11T18:28:14.170 131 2451310.269608446 3767.237866 0.005366 92.890132 270.944329 41.179441 0.000000 371.247357 1.950052 3.389883
781 1999-05-11T20:25:55.684 131 2451310.351338930 3766.765073 0.005152 92.938226 270.940415 41.231071 0.000000 371.582510 1.949685 3.389370
782 1999-05-11T22:23:36.476 131 2451310.433061069 3766.243544 0.005082 92.990971 271.046031 41.271891 0.000000 371.324837 1.949280 3.389367
783 1999-05-12T00:21:04.935 132 2451310.514640456 3766.268155 0.005399 92.988631 270.625506 41.312832 0.000000 370.158448 1.949299 3.390431
784 1999-05-12T02:18:20.972 132 2451310.596076067 3766.842736 0.005395 92.933719 269.480313 41.359581 0.000000 370.746206 1.949745 3.390160
785 1999-05-12T04:16:15.630 132 2451310.677958676 3767.226308 0.005021 92.898866 270.139726 41.405696 0.000000 372.538309 1.950043 3.388720
786 1999-05-12T06:14:25.841 132 2451310.760021306 3767.249276 0.004895 92.896338 271.542670 41.446324 0.000000 373.024700 1.950061 3.388282
787 1999-05-12T08:12:24.756 132 2451310.841953193 3767.011354 0.005148 92.916354 272.400667 41.484798 0.000000 371.816193 1.949876 3.389246
788 1999-05-12T10:09:54.929 132 2451310.923552422 3766.526358 0.005465 92.959022 271.899100 41.523479 0.000000 370.149656 1.949499 3.390539
789 1999-05-12T12:07:12.764 132 2451311.005008847 3766.184378 0.005384 92.990357 270.882019 41.563527 0.000000 370.128346 1.949234 3.390419
790 1999-05-12T14:04:45.125 132 2451311.086633395 3766.464305 0.005102 92.963399 270.623161 41.600758 0.000000 371.473722 1.949451 3.389335
791 1999-05-12T16:02:34.977 132 2451311.168460377 3767.146772 0.005306 92.897438 271.076022 41.640710 0.000000 371.381747 1.949981 3.389720
792 1999-05-12T18:00:19.900 132 2451311.250230320 3767.391571 0.005516 92.874503 271.167512 41.686520 0.000000 370.831700 1.950171 3.390324
793 1999-05-12T19:57:58.039 132 2451311.331921742 3767.128001 0.005383 92.901548 270.926449 41.738591 0.000000 371.074528 1.949967 3.389989
794 1999-05-12T21:55:39.955 132 2451311.413656884 3766.577038 0.005180 92.957214 270.995733 41.786502 0.000000 371.288367 1.949539 3.389549
795 1999-05-12T23:53:18.121 132 2451311.495348621 3766.201658 0.005284 92.995102 271.020649 41.824839 0.000000 370.522748 1.949247 3.390070
796 1999-05-13T01:50:37.326 133 2451311.576820903 3766.537234 0.005524 92.962131 270.104977 41.867770 0.000000 369.956873 1.949508 3.390735
797 1999-05-13T03:48:11.582 133 2451311.658467379 3767.114358 0.005234 92.908936 269.792384 41.915742 0.000000 371.626432 1.949956 3.389490
798 1999-05-13T05:46:17.527 133 2451311.740480641 3767.339876 0.004941 92.888667 270.985951 41.960071 0.000000 372.951316 1.950131 3.388395
799 1999-05-13T07:44:24.890 133 2451311.822510304 3767.220397 0.004987 92.898779 272.244475 41.998654 0.000000 372.636812 1.950038 3.388605
800 1999-05-13T09:42:12.784 133 2451311.904314635 3766.819196 0.005338 92.933624 272.570521 42.035262 0.000000 370.906294 1.949727 3.389975
801 1999-05-13T11:39:34.225 133 2451311.985812787 3766.352269 0.005535 92.975102 271.673142 42.074314 0.000000 369.716294 1.949364 3.390855
802 1999-05-13T13:36:54.883 133 2451312.067301881 3766.184983 0.005250 92.990693 270.835443 42.112885 0.000000 370.634538 1.949234 3.389964
803 1999-05-13T15:34:33.672 133 2451312.149000835 3766.736223 0.005085 92.937745 270.852194 42.153705 0.000000 371.807272 1.949662 3.389155
804 1999-05-13T17:32:22.408 133 2451312.230814905 3767.257797 0.005367 92.887423 271.192312 42.196699 0.000000 371.259074 1.950067 3.389879
805 1999-05-13T19:30:02.825 133 2451312.312532691 3767.286064 0.005456 92.885657 271.054803 42.245025 0.000000 370.956007 1.950089 3.390166
806 1999-05-13T21:27:42.096 133 2451312.394237224 3766.853126 0.005227 92.929619 270.918761 42.296839 0.000000 371.385789 1.949753 3.389586
807 1999-05-13T23:25:23.475 133 2451312.475966147 3766.311440 0.005090 92.984504 271.030428 42.339350 0.000000 371.359865 1.949333 3.389366
808 1999-05-14T01:22:54.580 134 2451312.557576161 3766.211689 0.005380 92.994412 270.742600 42.378965 0.000000 370.171416 1.949255 3.390393
809 1999-05-14T03:20:10.173 134 2451312.639006628 3766.709013 0.005433 92.946582 269.599366 42.423831 0.000000 370.471000 1.949641 3.390348
810 1999-05-14T05:18:00.217 134 2451312.720835840 3767.144818 0.005063 92.906841 270.046749 42.470576 0.000000 372.299989 1.949980 3.388898
811 1999-05-14T07:16:09.506 134 2451312.802887807 3767.219802 0.004890 92.899489 271.412187 42.512180 0.000000 373.017363 1.950038 3.388277
812 1999-05-14T09:14:09.659 134 2451312.884834018 3767.017948 0.005112 92.916314 272.335257 42.550898 0.000000 371.959227 1.949881 3.389122
813 1999-05-14T11:11:43.794 134 2451312.966479100 3766.535725 0.005469 92.958611 272.024359 42.589481 0.000000 370.142896 1.949507 3.390547
814 1999-05-14T13:09:00.601 134 2451313.047923620 3766.148288 0.005478 92.993950 270.953433 42.629951 0.000000 369.738165 1.949206 3.390753
815 1999-05-14T15:06:28.477 134 2451313.129496267 3766.324370 0.005157 92.976735 270.484123 42.667274 0.000000 371.127322 1.949343 3.389585
816 1999-05-14T17:04:16.701 134 2451313.211304415 3767.035185 0.005273 92.907959 270.890015 42.706229 0.000000 371.397687 1.949894 3.389657
817 1999-05-14T19:02:03.184 134 2451313.293092405 3767.356620 0.005521 92.877412 271.072232 42.751371 0.000000 370.779864 1.950144 3.390356
818 1999-05-14T20:59:40.904 134 2451313.374778986 3767.165932 0.005441 92.896967 270.805839 42.802997 0.000000 370.892551 1.949996 3.390171
819 1999-05-14T22:57:23.902 134 2451313.456526645 3766.633793 0.005248 92.950924 270.910331 42.852589 0.000000 371.090965 1.949583 3.389753
820 1999-05-15T00:55:02.811 135 2451313.538226981 3766.193941 0.005283 92.995299 270.956968 42.891458 0.000000 370.519486 1.949241 3.390070
821 1999-05-15T02:52:25.942 135 2451313.619744695 3766.413908 0.005606 92.973562 270.256884 42.933965 0.000000 369.523879 1.949412 3.391069
822 1999-05-15T04:49:53.485 135 2451313.701313479 3767.025549 0.005383 92.916339 269.633671 42.982321 0.000000 370.975612 1.949887 3.390036
823 1999-05-15T06:47:55.917 135 2451313.783286082 3767.306634 0.005051 92.890764 270.659627 43.027163 0.000000 372.506391 1.950105 3.388783
824 1999-05-15T08:46:04.419 135 2451313.865328924 3767.230184 0.005032 92.897144 271.973920 43.066290 0.000000 372.481775 1.950046 3.388754
825 1999-05-15T10:43:56.831 135 2451313.947185539 3766.879220 0.005348 92.927515 272.516239 43.103278 0.000000 370.929506 1.949773 3.389982
826 1999-05-15T12:41:20.586 135 2451314.028710488 3766.403762 0.005582 92.969605 271.721259 43.142154 0.000000 369.589982 1.949404 3.390991
827 1999-05-15T14:38:40.188 135 2451314.110187356 3766.150782 0.005375 92.993055 270.819110 43.181122 0.000000 370.131800 1.949208 3.390401
828 1999-05-15T16:36:18.507 135 2451314.191880866 3766.621078 0.005162 92.947815 270.835626 43.220772 0.000000 371.400317 1.949573 3.389470
829 1999-05-15T18:34:07.997 135 2451314.273703674 3767.207373 0.005444 92.891356 271.232167 43.262815 0.000000 370.920985 1.950028 3.390160
830 1999-05-15T20:31:49.692 135 2451314.355436254 3767.309861 0.005579 92.882352 271.160472 43.310126 0.000000 370.516017 1.950108 3.390571
831 1999-05-15T22:29:27.583 135 2451314.437124803 3766.926525 0.005364 92.921298 270.939607 43.362067 0.000000 370.943237 1.949810 3.390017
832 1999-05-16T00:27:09.039 136 2451314.518854617 3766.375032 0.005175 92.977321 271.034389 43.406615 0.000000 371.105300 1.949382 3.389623
833 1999-05-16T02:24:42.950 136 2451314.600497111 3766.161793 0.005422 92.998655 270.879120 43.445066 0.000000 369.961737 1.949216 3.390558
834 1999-05-16T04:21:59.998 136 2451314.681944416 3766.608172 0.005490 92.955574 269.826600 43.489070 0.000000 370.158030 1.949563 3.390585
835 1999-05-16T06:19:44.741 136 2451314.763712278 3767.089841 0.005137 92.911306 270.023998 43.536256 0.000000 371.967830 1.949937 3.389172
836 1999-05-16T08:17:53.649 136 2451314.845759831 3767.219690 0.004924 92.899311 271.374866 43.578762 0.000000 372.887149 1.950038 3.388395
837 1999-05-16T10:15:56.084 136 2451314.927732456 3767.039612 0.005100 92.914449 272.411124 43.617348 0.000000 372.026109 1.949898 3.389070
838 1999-05-16T12:13:34.546 136 2451315.009427615 3766.575771 0.005483 92.954879 272.304721 43.655251 0.000000 370.121176 1.949538 3.390579
839 1999-05-16T14:10:51.598 136 2451315.090874982 3766.133520 0.005573 92.994756 271.235866 43.695416 0.000000 369.362870 1.949194 3.391082
840 1999-05-16T16:08:16.717 136 2451315.172415707 3766.200486 0.005218 92.988307 270.641975 43.733297 0.000000 370.770934 1.949246 3.389849
841 1999-05-16T18:06:00.821 136 2451315.254176174 3766.901446 0.005201 92.920705 270.880760 43.772109 0.000000 371.532616 1.949791 3.389476
842 1999-05-16T20:03:48.203 136 2451315.335974577 3767.298943 0.005472 92.882616 271.126124 43.816671 0.000000 370.907155 1.950099 3.390215
843 1999-05-16T22:01:26.538 136 2451315.417668267 3767.185392 0.005458 92.894731 270.890030 43.867324 0.000000 370.849669 1.950011 3.390218
844 1999-05-16T23:59:09.422 136 2451315.499414610 3766.682398 0.005260 92.945846 270.973411 43.918296 0.000000 371.092470 1.949621 3.389773
845 1999-05-17T01:56:49.357 137 2451315.581126817 3766.191432 0.005248 92.995424 271.056932 43.958199 0.000000 370.646675 1.949239 3.389954
846 1999-05-17T03:54:15.315 137 2451315.662677255 3766.304643 0.005579 92.984148 270.508340 43.999946 0.000000 369.518763 1.949327 3.391024
847 1999-05-17T05:51:35.783 137 2451315.744164158 3766.920313 0.005467 92.925840 269.561803 44.048027 0.000000 370.552550 1.949805 3.390369
848 1999-05-17T07:49:34.064 137 2451315.826088704 3767.256314 0.005106 92.895323 270.392282 44.093514 0.000000 372.247073 1.950066 3.388995
849 1999-05-17T09:47:44.060 137 2451315.908148840 3767.230275 0.005024 92.895551 271.781763 44.132073 0.000000 372.516663 1.950046 3.388726
850 1999-05-17T11:45:40.130 137 2451315.990047802 3766.944004 0.005308 92.919973 272.500214 44.169904 0.000000 371.142589 1.949824 3.389820
851 1999-05-17T13:43:07.014 137 2451316.071608958 3766.460534 0.005585 92.962616 271.847780 44.208596 0.000000 369.633312 1.949448 3.390976
852 1999-05-17T15:40:26.378 137 2451316.153083079 3766.151600 0.005445 92.991009 270.920828 44.248057 0.000000 369.866558 1.949208 3.390640
853 1999-05-17T17:38:02.006 137 2451316.234745445 3766.521388 0.005187 92.955449 270.818469 44.285800 0.000000 371.208019 1.949496 3.389599
854 1999-05-17T19:35:51.743 137 2451316.316571101 3767.165868 0.005440 92.893336 271.247616 44.326776 0.000000 370.893407 1.949996 3.390166
855 1999-05-17T21:33:35.013 137 2451316.398321910 3767.344417 0.005616 92.876956 271.256330 44.373213 0.000000 370.409301 1.950135 3.390682
856 1999-05-17T23:31:13.011 137 2451316.480011700 3767.018633 0.005437 92.910163 271.025287 44.425338 0.000000 370.760686 1.949882 3.390222
857 1999-05-18T01:28:54.202 138 2451316.561738450 3766.465507 0.005234 92.966243 271.082855 44.471659 0.000000 370.970595 1.949452 3.389785
858 1999-05-18T03:26:30.778 138 2451316.643411785 3766.160742 0.005414 92.996915 271.047319 44.509843 0.000000 369.991831 1.949216 3.390529
859 1999-05-18T05:23:47.989 138 2451316.724860979 3766.565070 0.005553 92.957521 270.018819 44.553296 0.000000 369.874763 1.949529 3.390821
860 1999-05-18T07:21:27.956 138 2451316.806573567 3767.096249 0.005224 92.908537 269.984461 44.600822 0.000000 371.646304 1.949942 3.389465
861 1999-05-18T09:19:35.601 138 2451316.888606490 3767.276407 0.004970 92.892065 271.267915 44.644159 0.000000 372.774226 1.950082 3.388523
862 1999-05-18T11:17:40.852 138 2451316.970611716 3767.125554 0.005078 92.904892 272.433527 44.682583 0.000000 372.192274 1.949965 3.388958
863 1999-05-18T13:15:24.681 138 2451317.052368993 3766.691999 0.005451 92.943826 272.578998 44.720710 0.000000 370.350151 1.949628 3.390418
864 1999-05-18T15:12:43.098 138 2451317.133832150 3766.226226 0.005613 92.985372 271.552369 44.760180 0.000000 369.301284 1.949266 3.391174
865 1999-05-18T17:10:05.537 138 2451317.215341858 3766.162954 0.005266 92.991281 270.820578 44.798407 0.000000 370.554165 1.949217 3.390026
866 1999-05-18T19:07:44.665 138 2451317.297044729 3766.790167 0.005137 92.930863 270.840220 44.838384 0.000000 371.662766 1.949704 3.389310
867 1999-05-18T21:05:33.384 138 2451317.378858615 3767.259793 0.005416 92.885844 271.169463 44.882149 0.000000 371.077229 1.950069 3.390044
868 1999-05-18T23:03:12.656 138 2451317.460563148 3767.222017 0.005458 92.890517 270.979326 44.931600 0.000000 370.883058 1.950040 3.390203
869 1999-05-19T01:00:54.055 139 2451317.542292299 3766.751001 0.005246 92.938074 270.970792 44.983197 0.000000 371.214652 1.949674 3.389694
870 1999-05-19T02:58:34.797 139 2451317.624013856 3766.226295 0.005168 92.991138 271.074172 45.024228 0.000000 370.984012 1.949266 3.389665
871 1999-05-19T04:56:03.121 139 2451317.705591673 3766.236418 0.005479 92.990101 270.649569 45.065003 0.000000 369.824624 1.949274 3.390717
872 1999-05-19T06:53:18.911 139 2451317.787024435 3766.802351 0.005487 92.935946 269.498458 45.111512 0.000000 370.361093 1.949714 3.390488
873 1999-05-19T08:51:12.524 139 2451317.868894951 3767.191001 0.005108 92.900499 270.111100 45.157713 0.000000 372.176845 1.950015 3.389030
874 1999-05-19T10:49:22.320 139 2451317.950952780 3767.220295 0.004976 92.897392 271.497175 45.198448 0.000000 372.693470 1.950038 3.388567
875 1999-05-19T12:47:20.686 139 2451318.032878316 3766.988392 0.005227 92.916865 272.330020 45.236947 0.000000 371.495959 1.949858 3.389526
876 1999-05-19T14:44:50.991 139 2451318.114479066 3766.504624 0.005553 92.959511 271.837345 45.275631 0.000000 369.798681 1.949483 3.390847
877 1999-05-19T16:42:08.712 139 2451318.195934169 3766.158730 0.005482 92.991230 270.816924 45.315760 0.000000 369.735685 1.949214 3.390761
878 1999-05-19T18:39:39.899 139 2451318.277545129 3766.425999 0.005193 92.965456 270.502723 45.352975 0.000000 371.093332 1.949421 3.389661
879 1999-05-19T20:37:29.905 139 2451318.359373897 3767.111936 0.005391 92.899034 270.970584 45.392801 0.000000 371.028443 1.949954 3.390023
880 1999-05-19T22:35:14.876 139 2451318.441144392 3767.365194 0.005606 92.875180 271.068328 45.438526 0.000000 370.469460 1.950151 3.390639
881 1999-05-20T00:32:52.932 140 2451318.522834867 3767.110426 0.005479 92.901306 270.824887 45.490553 0.000000 370.697426 1.949953 3.390322
882 1999-05-20T02:30:34.973 140 2451318.604571443 3766.561161 0.005280 92.956902 270.900095 45.538719 0.000000 370.896075 1.949526 3.389896
883 1999-05-20T04:28:13.602 140 2451318.686268546 3766.176865 0.005371 92.995682 270.949827 45.577100 0.000000 370.168579 1.949228 3.390378
884 1999-05-20T06:25:33.317 140 2451318.767746720 3766.501013 0.005626 92.963201 270.063847 45.619336 0.000000 369.535797 1.949480 3.391098
885 1999-05-20T08:23:06.931 140 2451318.849385776 3767.080693 0.005338 92.909430 269.724110 45.667371 0.000000 371.200480 1.949930 3.389859
886 1999-05-20T10:21:11.638 140 2451318.931384705 3767.312095 0.005040 92.888143 270.858747 45.711519 0.000000 372.551290 1.950109 3.388744
887 1999-05-20T12:19:18.768 140 2451319.013411662 3767.197358 0.005077 92.897827 272.107917 45.750165 0.000000 372.275975 1.950020 3.388922
888 1999-05-20T14:17:07.122 140 2451319.095221323 3766.801302 0.005424 92.932222 272.458517 45.786750 0.000000 370.565213 1.949713 3.390277
889 1999-05-20T16:14:28.461 140 2451319.176718302 3766.334867 0.005629 92.973689 271.556453 45.825744 0.000000 369.348153 1.949351 3.391181
890 1999-05-20T18:11:49.400 140 2451319.258210646 3766.154981 0.005351 92.990408 270.735435 45.864388 0.000000 370.224972 1.949211 3.390320
891 1999-05-20T20:09:28.092 140 2451319.339908470 3766.696302 0.005181 92.938341 270.753042 45.905158 0.000000 371.405233 1.949631 3.389500
892 1999-05-20T22:07:17.200 140 2451319.421726851 3767.227291 0.005465 92.887239 271.116665 45.947991 0.000000 370.862844 1.950044 3.390223
893 1999-05-21T00:04:57.167 141 2451319.503439438 3767.261055 0.005558 92.884591 270.959978 45.996206 0.000000 370.547063 1.950070 3.390523
894 1999-05-21T02:02:35.990 141 2451319.585138771 3766.833985 0.005329 92.927984 270.802394 46.048007 0.000000 370.984779 1.949738 3.389940
895 1999-05-21T04:00:17.175 141 2451319.666865451 3766.290171 0.005184 92.983048 270.904721 46.090747 0.000000 370.986031 1.949316 3.389694
896 1999-05-21T05:57:48.389 141 2451319.748476723 3766.176744 0.005477 92.994413 270.624744 46.130125 0.000000 369.773633 1.949228 3.390736
897 1999-05-21T07:55:04.234 141 2451319.829910110 3766.667839 0.005532 92.947364 269.499704 46.174829 0.000000 370.055601 1.949609 3.390703
898 1999-05-21T09:52:53.412 141 2451319.911729300 3767.109906 0.005164 92.907071 269.908875 46.221639 0.000000 371.886274 1.949952 3.389255
899 1999-05-21T11:51:02.635 141 2451319.993780493 3767.192838 0.004986 92.899119 271.274379 46.263338 0.000000 372.630849 1.950017 3.388614
900 1999-05-21T13:49:03.224 141 2451320.075731760 3766.993823 0.005200 92.915593 272.223114 46.301985 0.000000 371.605739 1.949862 3.389432
901 1999-05-21T15:46:37.831 141 2451320.157382300 3766.513507 0.005561 92.957748 271.937614 46.340506 0.000000 369.774481 1.949489 3.390871
902 1999-05-21T17:43:54.485 141 2451320.238825060 3766.119569 0.005577 92.993650 270.860856 46.380959 0.000000 369.336145 1.949184 3.391103
903 1999-05-21T19:41:21.404 141 2451320.320386622 3766.281164 0.005253 92.977910 270.349193 46.418574 0.000000 370.722929 1.949309 3.389930
904 1999-05-21T21:39:09.079 141 2451320.402188418 3766.992657 0.005354 92.908955 270.735492 46.457439 0.000000 371.049994 1.949861 3.389953
905 1999-05-21T23:36:55.642 141 2451320.483977338 3767.321890 0.005606 92.877513 270.927093 46.502504 0.000000 370.428542 1.950117 3.390658
906 1999-05-22T01:34:33.441 142 2451320.565664821 3767.141988 0.005538 92.896125 270.666993 46.553992 0.000000 370.507007 1.949977 3.390508
907 1999-05-22T03:32:16.758 142 2451320.647416186 3766.611555 0.005341 92.949759 270.789573 46.603778 0.000000 370.717977 1.949566 3.390080
908 1999-05-22T05:29:55.577 142 2451320.729115470 3766.164495 0.005369 92.994833 270.832909 46.642737 0.000000 370.165205 1.949218 3.390377
909 1999-05-22T07:27:18.820 142 2451320.810634495 3766.372175 0.005695 92.974407 270.142520 46.685130 0.000000 369.148481 1.949380 3.391389
910 1999-05-22T09:24:44.904 142 2451320.892186384 3766.985503 0.005484 92.916888 269.453261 46.733533 0.000000 370.555371 1.949856 3.390395
911 1999-05-22T11:22:46.418 142 2451320.974148357 3767.273844 0.005147 92.890643 270.437765 46.778425 0.000000 372.112220 1.950080 3.389124
912 1999-05-22T13:20:54.668 142 2451321.056188290 3767.202072 0.005119 92.896517 271.742729 46.817603 0.000000 372.130437 1.950024 3.389062
913 1999-05-22T15:18:47.494 142 2451321.138049698 3766.858519 0.005435 92.926174 272.307440 46.854701 0.000000 370.586225 1.949757 3.390287
914 1999-05-22T17:16:12.118 142 2451321.219584696 3766.383548 0.005672 92.968313 271.558555 46.893531 0.000000 369.235253 1.949389 3.391304
