WDC FOR GEOMAGNETISM, KYOTO UNIVERSITY
HOURLY EQUATORIAL DST VALUES(PROVISIONAL)
MARCH 2001
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -17 -17 -14 -15 -17 -16 -13 -7 -8 -5 -5 -3 -1 -2 -5 -7 -7 -5 -6 -6 -4 -4 -1 -1
2 2 -3 -3 -6 -7 -7 -10 -7 0 1 0 0 1 0 -2 -4 -5 -6 -6 -6 -1 -3 -3 -9
3 -12 -12 -13 -17 -18 -19 -16 -7 -5 -6 -8 -4 -7 -9 0 2 -2 -3 -5 -11 -12 -9 -6 -9
4 -8 -8 -5 -7 -11 -15 -20 -19 -16 -19 -26 -30 -28 -20 -17 -22 -22 -19 -17 -22 -23 -29 -44 -53
5 -66 -72 -72 -59 -50 -41 -43 -53 -57 -48 -39 -34 -32 -27 -26 -25 -19 -18 -17 -16 -15 -18 -21 -22
6 -21 -20 -21 -23 -23 -22 -21 -16 -13 -13 -11 -12 -13 -13 -16 -16 -15 -13 -10 -9 -12 -12 -10 -10
7 -10 -8 -6 -8 -15 -20 -19 -13 -12 -10 -14 -18 -15 -11 -11 -13 -16 -14 -12 -10 -7 -8 -9 -9
8 -8 -6 -5 -7 -10 -8 -11 -13 -15 -19 -16 -11 -6 -4 -4 -6 -4 -2 -4 -2 -6 -12 -10 -8
9 -9 -6 -7 -7 -6 -5 -7 -4 -1 1 -8 -12 -12 -12 -16 -16 -11 -6 -4 -3 -3 -3 -2 -1
10 2 2 1 -1 -2 -5 -3 -1 -3 -6 -4 -3 -2 -1 -1 -1 0 4 0 -3 -4 -2 -1 -1
11 0 0 -1 -4 -3 -2 -3 -3 -2 -2 -2 -3 -4 -2 -1 -1 0 0 0 1 5 6 7 5
12 5 5 5 7 5 6 13 14 12 12 4 -11 -13 -11 3 9 2 0 -3 -6 -20 -24 -26 -29
13 -26 -26 -26 -29 -30 -29 -29 -27 -24 -20 -24 -22 -19 -9 -4 -5 -8 -9 -7 -5 -3 -11 -12 -11
14 -8 -3 -1 -3 -10 -11 -15 -16 -18 -26 -24 -15 -12 -10 -9 -8 -7 -9 -14 -12 -9 -8 -9 -8
15 -6 -6 -5 -4 -5 -5 -3 -5 -7 -10 -8 -7 -6 -7 -7 -6 -3 -2 0 2 2 -1 -1 0
16 3 4 3 3 4 4 3 3 3 3 3 5 8 7 2 0 0 1 2 5 3 2 2 5
17 3 3 3 0 2 3 4 5 3 5 5 5 6 7 10 11 7 2 0 -3 -4 -2 1 -3
18 -7 -10 -6 0 -1 -9 -10 -7 -6 -6 -5 -10 -11 -9 -8 -5 -6 -7 -5 -2 -2 -4 -3 -7
19 -8 -11 -12 -12 -12 -14 -19 -20 -16 -12 -15 0 -4 -28 -30 -19 -29 -59 -68 -81 -88-105 -94 -84
20 -84 -73 -73 -78 -87-106-111-130 -139-137-141-152-163-165-148-160 -156-142-134-136-127-119-111-100
21 -84 -77 -74 -74 -77 -79 -83 -81 -76 -70 -67 -65 -67 -66 -63 -61 -58 -53 -52 -52 -51 -52 -54 -51
22 -45 -42 -40 -38 -37 -35 -34 -29 -30 -23 -21 -17 -13 -3 5 -12 -24 -33 -36 -38 -36 -42 -45 -43
23 -41 -44 -46 -51 -53 -58 -57 -57 -53 -60 -66 -62 -57 -58 -65 -79 -84 -64 -53 -53 -49 -56 -50 -43
24 -38 -35 -31 -28 -25 -30 -41 -42 -36 -26 -29 -31 -30 -26 -29 -27 -22 -17 -20 -19 -20 -22 -24 -27
25 -25 -26 -25 -25 -24 -20 -20 -24 -29 -29 -28 -25 -25 -24 -23 -20 -18 -15 -14 -15 -14 -14 -15 -16
26 -17 -16 -14 -14 -13 -13 -12 -10 -8 -6 -6 -9 -12 -12 -9 -9 -8 -6 -7 -8 -7 -5 -7 -8
27 -11 -7 8 8 -1 5 4 -1 -2 3 -3 0 -1 -3 -3 -2 -5 1 19 31 7 -5 -44 -54
28 -50 -56 -55 -52 -47 -45 -43 -38 -30 -39 -39 -38 -48 -80 -97 -93 -79 -57 -63 -56 -52 -50 -52 -52
29 -50 -50 -45 -45 -49 -44 -28 -31 -32 -30 -23 -32 -31 -31 -30 -19 -32 -27 -24 -23 -23 -28 -31 -29
30 -28 -26 -25 -23 -16 -10 -9 -8 -11 -12 -17 -23 -16 -17 -15 -8 -8 -2 9 -1 5 2 14 4
31 2 9 13 30 -1-142-258-323 -358-322-307-289-259-258-223-235 -227-261-267-283-259-285-266-230
contact on this home page: Toyo Kamei