WDC FOR GEOMAGNETISM, KYOTO UNIVERSITY
HOURLY EQUATORIAL DST VALUES(PROVISIONAL)
FEBRUARY 2001
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -33 -29 -29 -31 -35 -36 -38 -41 -41 -35 -29 -31 -27 -26 -26 -23 -18 -15 -13 -13 -12 -11 -14 -15
2 -18 -21 -22 -22 -22 -21 -20 -18 -18 -14 -9 -9 -11 -11 -9 -9 -9 -9 -7 -8 -8 -9 -9 -8
3 -8 -6 -5 -3 -2 -2 0 1 1 2 2 1 -2 -4 -5 -4 -3 -2 -2 -2 -2 -2 -1 -2
4 -2 -2 -3 -1 1 3 3 2 2 3 3 3 5 6 6 7 5 2 -1 1 3 5 7 7
5 6 6 6 7 7 7 10 11 12 11 9 10 10 9 8 7 10 12 13 13 14 14 12 8
6 15 15 20 19 17 24 26 -4 -31 -27 -24 -18 -12 -12 -12 -8 -4 -9 -13 -10 -3 -4 -5 -9
7 -6 -6 -10 -10 -9 -9 -10 -13 -15 -17 -12 -6 -5 -4 -8 -10 -12 -13 -13 -11 -9 -7 -6 -4
8 -1 -2 -1 -1 -6 -10 -8 -10 -11 -13 -7 0 3 3 5 6 4 1 -1 -8 -10 -5 0 3
9 4 6 6 7 9 12 11 8 5 1 -1 -4 -10 -10 -3 -2 -3 -2 -1 -1 -4 -5 -3 0
10 3 2 3 6 5 5 6 3 -4 -5 -9 -8 -1 1 1 -5 -11 -12 -4 -1 -2 -1 0 1
11 2 -4 -2 1 0 1 2 -5 -9 -8 -9 -11 -8 -6 -7 -5 -1 2 5 6 4 6 6 6
12 1 1 4 6 6 9 12 12 12 9 7 10 8 6 3 0 4 1 4 9 9 8 5 2
13 12 3 2 6 11 -8 -16 -9 -14 -22 -25 -17 -12 -11 -9 -12 -13 -11 -16 -19 -40 -50 -43 -45
14 -44 -43 -43 -44 -44 -43 -41 -41 -38 -35 -37 -38 -37 -36 -32 -40 -43 -40 -28 -32 -30 -30 -33 -30
15 -27 -25 -25 -27 -28 -28 -27 -28 -25 -27 -25 -23 -20 -17 -14 -14 -12 -8 -7 -10 -10 -11 -13 -13
16 -12 -12 -14 -13 -15 -15 -11 -9 -9 -8 -7 -7 -7 -7 -9 -9 -7 -3 1 -2 -1 -2 -3 -4
17 -2 -5 -8 -10 -11 -12 -12 -13 -11 -10 -11 -8 -5 -5 -4 -3 -5 -6 -8 -7 -9 -11 -11 -8
18 -6 -5 -4 -4 -7 -6 -6 -6 -6 -4 -2 -3 -2 0 1 0 -1 2 5 7 7 5 2 1
19 3 8 11 9 5 3 -2 -5 -8 -11 -14 -11 -8 -4 -8 -4 -4 -2 -4 -5 -2 2 5 6
20 8 7 11 9 7 2 2 4 4 1 -6 -14 -11 -2 0 -1 -1 1 6 3 3 3 1 -1
21 -5 -11 -14 -12 -12 -9 -13 -19 -19 -21 -21 -16 -11 -8 -4 -4 -6 -3 -4 -3 -3 -1 3 5
22 7 6 8 9 7 4 -2 -6 -9 -7 -6 -5 -2 1 0 -5 -6 -6 -7 -8 -11 -16 -21 -23
23 -22 -21 -11 -8 -8 -10 -9 -14 -24 -28 -34 -34 -27 -18 -21 -22 -16 -9 -5 -5 -9 -12 -10 -8
24 -5 -4 -4 -2 -3 -3 -2 -3 -5 -4 -7 -12 -11 -14 -11 -10 -8 -5 -3 -3 -2 -1 0 1
25 1 2 2 2 5 6 9 11 10 7 6 7 5 4 4 4 6 7 6 6 8 9 8 6
26 4 4 6 7 7 7 9 7 6 6 6 7 9 5 3 -3 -2 -3 0 -9 -19 -25 -25 -20
27 -15 -18 -31 -29 -30 -27 -28 -36 -39 -33 -28 -20 -11 -9 -9 -11 -11 -9 -7 -7 -8 -8 -9 -9
28 -11 -11 -13 -12 -10 -6 0 5 6 4 -1 -1 -1 -5 -12 -9 -8 -6 -12 -15 -13 -10 -10 -15
contact on this home page: Toyo Kamei