WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
HOURLY EQUATORIAL DST VALUES(PROVISIONAL)
JANUARY 2001
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 2 4 5 7 7 6 6 8 6 2 3 7 10 15 15 15 13 9 10 8 7 9 11 8
2 6 6 8 11 12 14 17 18 15 13 15 15 15 15 19 18 18 19 21 22 26 27 23 25
3 24 30 14 0 -15 -29 -30 -21 -14 -13 -15 -15 -5 -3 -2 1 3 3 5 6 4 1 0 -1
4 -1 4 3 1 4 7 1 2 0 1 -1 7 11 12 10 7 18 8 -6 -4 -4 -2 -1 0
5 -1 -2 -2 -1 -1 -3 -4 -4 -6 -7 -5 -2 -1 1 -1 1 2 -2 -7 -6 -2 1 1 -2
6 -4 -4 -2 0 4 5 2 -1 -2 0 2 4 7 7 4 3 5 8 7 7 6 7 10 10
7 9 7 6 4 2 0 -5 -5 -9 -11 -7 -3 0 1 0 5 4 2 3 5 3 8 15 9
8 10 13 11 9 13 12 6 1 -3 -2 -2 5 10 10 12 14 14 8 4 6 5 -3 -12 -12
9 -6 -4 -4 -6 -4 -6 -6 -7 -11 -19 -21 -21 -16 -10 -13 -11 -7 -7 -7 -4 1 3 3 2
10 2 2 5 5 6 4 2 2 -1 -3 -3 1 6 10 8 6 13 9 7 13 19 6 12 15
11 15 14 13 10 8 9 6 4 0 -2 -3 -5 -2 0 -5 -7 -10 -9 -9 -12 -8 -7 -3 0
12 2 0 -7 -10 -11 -17 -21 -20 -21 -24 -23 -21 -17 -12 -11 -11 -9 -8 -9 -10 -12 -12 -8 -4
13 -1 -1 4 9 10 9 8 8 3 1 10 10 6 -3 -6 1 5 4 2 1 2 0 3 5
14 8 7 7 1 -1 -1 -1 0 -6 -12 -12 -10 -1 1 -1 0 2 2 5 6 2 -2 -7 -7
15 -4 -4 -2 0 3 2 0 -2 -6 -10 -8 -7 -2 -2 -8 -13 -15 -18 -18 -14 -11 -9 -4 -4
16 -2 -2 0 2 4 4 3 4 1 0 3 4 2 2 -1 -2 -4 -7 -9 -7 -5 -2 1 0
17 -5 -10 -9 -6 -4 2 1 4 4 8 13 15 18 20 14 16 19 19 15 15 16 11 10 12
18 11 9 8 4 2 1 2 3 -2 4 14 17 20 20 14 13 13 12 12 13 9 10 8 9
19 9 8 8 12 16 18 18 17 18 21 22 20 17 14 13 14 14 12 13 13 14 14 18 21
20 22 23 24 24 23 21 17 12 6 3 3 6 11 11 1 -4 -8 -11 -14 -12 -7 -5 -4 -1
21 -4 -9 -14 -13 -14 -12 -14 -11 -6 -7 -7 -14 -17 -28 -33 -37 -34 -28 -25 -29 -35 -38 -20 -21
22 -25 -23 -20 -17 -16 -18 -21 -20 -17 -17 -24 -28 -18 -11 -15 -18 -12 -12 -12 -15 -13 -13 -14 -15
23 -14 -14 -11 -10 -9 -9 -12 -13 -14 -19 -10 15 19 20 12 3 -2 -3 -3 -6 -17 -20 -15 -8
24 -10 -14 -8 -2 -4 -8 -11 -14 -19 -20 -21 -26 -29 -37 -49 -52 -55 -55 -53 -41 -44 -41 -39 -35
25 -33 -25 -18 -15 -18 -20 -19 -19 -23 -27 -27 -22 -18 -16 -17 -12 -11 -14 -13 -16 -18 -17 -19 -23
26 -20 -13 -11 -16 -21 -25 -25 -26 -25 -26 -24 -22 -21 -21 -24 -20 -18 -19 -18 -14 -12 -14 -12 -6
27 -4 -7 -7 -7 -9 -9 -11 -9 -12 -18 -19 -17 -16 -13 -9 -6 -2 -3 -4 -5 -7 -7 -6 -4
28 -5 -5 -2 3 10 9 2 -5 -16 -16 -12 -9 -6 5 7 12 16 11 15 21 16 13 16 13
29 10 8 -11 -18 -12 -8 -20 -22 -19 -17 -16 -15 -12 -7 -5 -3 -5 -6 -6 -9 -9 -10 -12 -10
30 -7 -6 -4 -6 -5 -5 -2 0 0 0 -1 -3 -1 1 0 0 0 2 3 3 2 2 3 2
31 1 0 2 5 5 4 3 1 14 -8 -33 -39 -27 -21 -22 -31 -36 -37 -43 -33 -36 -33 -32 -29
contact on this home page: Toyo Kamei