WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
HOURLY EQUATORIAL DST VALUES(PROVISIONAL)
MARCH 2000
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 5 8 16 21 6 -6 -16 -25 -34 -40 -40 -37 -39 -42 -49 -49 -44 -36 -31 -24 -22 -25 -24 -19
2 -20 -23 -22 -21 -26 -28 -29 -25 -25 -24 -19 -17 -15 -15 -14 -12 -7 -4 -4 -4 -4 -5 -6 -1
3 1 1 1 0 0 -2 -3 -3 -5 -4 -2 -2 -5 -7 -4 -2 3 3 1 -2 -1 -1 4 3
4 5 8 8 8 7 5 4 2 3 4 6 7 5 5 6 1 -2 1 7 6 8 11 12 17
5 18 21 22 19 12 7 6 6 6 4 2 3 6 7 6 5 2 2 5 2 -4 -4 -9 -4
6 0 9 16 8 2 2 -2 -5 -9 -11 -5 -2 -2 -1 2 4 -1 -3 -7 -8 -15 -15 -14 -14
7 -17 -18 -17 -17 -27 -28 -24 -28 -32 -32 -24 -22 -22 -16 -16 -21 -20 -15 -11 -10 -16 -20 -17 -17
8 -17 -19 -16 -13 -16 -20 -20 -17 -18 -21 -28 -25 -19 -21 -22 -23 -30 -28 -23 -28 -37 -43 -38 -31
9 -27 -19 -12 -9 -8 -12 -14 -15 -14 -12 -9 -6 -7 -8 -5 -4 -3 -1 1 4 3 2 -1 1
10 5 9 10 10 12 11 10 7 2 -4 -11 -14 -15 -17 -17 -19 -18 -24 -26 -28 -31 -29 -32 -26
11 -32 -33 -31 -34 -34 -32 -31 -37 -36 -31 -33 -35 -35 -31 -33 -29 -27 -29 -33 -31 -35 -37 -32 -30
12 -31 -26 -24 -23 -15 -25 -28 -21 -16 -17 -18 -18 -22 -14 -8 1 1 -4 -6 -1 -7 -8 -7 -12
13 -17 -14 -10 -14 -19 -19 -17 -18 -16 -13 -12 -10 -10 -7 -4 -1 3 6 8 7 2 -1 -6 -8
14 -12 -11 -7 -6 -9 -9 -8 -6 -7 -13 -13 -9 -6 -7 -11 -13 -9 -7 -4 -2 -4 -7 -12 -11
15 -11 -11 -11 -8 -4 -2 -2 -3 -3 0 2 4 5 5 3 2 3 3 2 2 2 4 5 6
16 7 9 10 11 11 12 12 12 13 15 16 16 16 15 17 21 23 21 23 25 25 23 23 21
17 23 19 19 19 21 23 27 30 27 25 21 20 19 18 12 12 14 16 17 17 15 13 12 9
18 7 12 13 14 14 15 19 19 21 21 21 18 18 17 19 22 19 20 18 13 10 7 5 6
19 4 5 6 7 13 10 2 -2 -1 3 4 8 11 11 8 10 11 9 10 11 10 9 7 8
20 4 8 13 11 14 14 19 18 20 19 11 1 0 7 12 15 16 17 15 14 12 13 13 14
21 13 16 19 19 21 23 25 25 23 21 18 21 25 26 24 29 29 28 26 25 24 23 22 20
22 16 14 19 19 21 23 28 34 26 33 40 51 49 42 48 43 37 37 28 9 5 6 4 2
23 4 10 11 5 7 5 8 5 7 8 8 7 11 11 5 2 12 13 10 11 8 4 0 1
24 1 3 6 8 10 9 11 15 17 14 12 12 4 -7 -10 -5 0 -2 -4 -6 -8 -10 -11 -11
25 -12 -11 -11 -11 -5 -4 -2 -7 -5 -4 -5 -10 -8 -4 -1 0 3 4 -4 3 5 4 4 3
26 3 4 3 2 3 5 6 8 7 6 5 4 6 8 7 10 8 8 8 6 4 4 3 1
27 2 2 4 4 5 7 8 9 10 9 8 7 7 7 8 10 11 11 11 14 16 19 13 10
28 5 5 8 14 19 15 11 11 12 12 6 4 3 7 7 8 9 11 9 8 8 8 7 4
29 3 7 11 15 13 12 12 12 14 15 14 14 16 17 20 20 22 22 19 28 20 0 -7 -7
30 -1 -2 -3 5 9 5 6 3 3 4 4 1 4 6 13 18 21 16 3 -1 4 -2 -7 0
31 -4 -3 -2 -4 -3 -6 -19 -30 -41 -42 -54 -58 -53 -42 -43 -41 -44 -47 -48 -49 -47 -43 -39 -32
contact on this home page: Toyo Kamei