WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
HOURLY EQUATORIAL DST VALUES(PROVISIONAL)
JANUARY 2000
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -46 -38 -37 -39 -40 -39 -39 -37 -40 -32 -23 -23 -28 -26 -24 -25 -19 -20 -23 -26 -25 -29 -30 -31
2 -27 -24 -24 -22 -24 -28 -22 -18 -21 -21 -21 -18 -18 -18 -17 -18 -16 -14 -12 -19 -19 -20 -20 -19
3 -20 -20 -20 -18 -21 -20 -22 -20 -20 -23 -20 -14 -12 -18 -18 -14 -16 -19 -19 -18 -14 -14 -15 -14
4 -8 -6 -9 -11 -15 -14 -12 -15 -18 -20 -17 -14 -20 -28 -20 -16 -10 -11 -13 -15 -17 -17 -16 -14
5 -13 -18 -25 -29 -27 -23 -23 -31 -29 -32 -30 -23 -21 -22 -26 -24 -24 -32 -28 -29 -26 -29 -28 -23
6 -23 -21 -17 -13 -13 -18 -18 -13 -10 -16 -15 -11 -13 -29 -44 -37 -34 -37 -36 -33 -34 -37 -32 -29
7 -27 -24 -23 -23 -26 -25 -22 -16 -17 -23 -22 -22 -23 -19 -18 -22 -20 -20 -21 -22 -22 -19 -18 -18
8 -16 -15 -13 -11 -9 -10 -11 -7 -7 -10 -15 -19 -20 -17 -18 -15 -16 -16 -15 -14 -12 -13 -13 -12
9 -10 -12 -13 -12 -8 -6 -3 -2 -4 -6 -6 -6 -7 -8 -6 -6 -3 -2 -1 2 2 1 1 0
10 0 -3 -5 -6 -5 -1 0 -2 -1 0 -1 -2 -5 -2 0 2 7 9 1 -3 -3 -8 -13 -11
11 -12 -12 -9 -1 3 7 10 14 15 12 9 -1 -10 -14 -6 -9 -16 -25 -40 -72 -76 -83 -77 -78
12 -74 -67 -65 -63 -56 -57 -52 -50 -46 -45 -43 -43 -42 -41 -37 -37 -36 -33 -32 -34 -35 -31 -28 -29
13 -32 -29 -25 -22 -25 -24 -23 -25 -21 -17 -18 -22 -26 -25 -23 -24 -19 -19 -22 -23 -21 -20 -21 -25
14 -24 -21 -18 -17 -18 -16 -14 -10 -9 -8 -8 -14 -16 -17 -15 -15 -11 -10 -15 -16 -17 -17 -14 -14
15 -17 -19 -17 -14 -14 -11 -10 -10 -9 -8 -5 -6 -9 -8 -7 -9 -9 -11 -10 -9 -11 -11 -14 -19
16 -19 -16 -16 -14 -11 -10 -9 -6 -6 -4 -5 -11 -15 -10 -11 -11 -15 -15 -13 -10 -11 -11 -11 -10
17 -10 -8 -6 -5 -8 -11 -10 -11 -11 -7 -5 -2 1 0 0 -1 -2 -1 -1 -5 -8 -6 -5 -7
18 -8 -7 -8 -7 -7 -3 -2 -3 -3 -1 3 4 7 7 6 6 0 -4 -3 -3 -4 -4 -3 0
19 -2 0 -1 -2 -5 1 8 13 13 6 7 9 10 8 9 5 2 3 9 9 6 -1 -2 -6
20 -3 1 5 8 6 2 -2 1 3 -4 -5 -7 -12 -13 -9 -3 -2 -3 -7 -6 2 0 -5 -5
21 -3 0 1 1 -1 -3 -6 -5 -4 -2 1 3 4 5 6 6 5 4 4 2 1 2 5 4
22 3 9 17 14 12 13 8 2 7 6 0 -3 -4 -7 -3 -8 -5 -12 -28 -49 -51 -70 -85 -86
23 -91 -83 -85 -86 -74 -62 -62 -59 -63 -69 -70 -67 -68 -62 -56 -60 -59 -48 -44 -46 -46 -46 -44 -41
24 -37 -37 -37 -38 -41 -47 -43 -42 -47 -52 -42 -41 -40 -44 -44 -47 -46 -41 -37 -40 -44 -42 -35 -31
25 -32 -29 -30 -33 -38 -37 -36 -35 -34 -36 -36 -33 -31 -28 -26 -25 -21 -18 -15 -19 -17 -14 -16 -17
26 -19 -17 -14 -21 -27 -27 -20 -14 -14 -14 -13 -13 -14 -15 -12 -11 -13 -11 -9 -5 -5 -8 -17 -23
27 -20 -19 -15 -9 -12 -10 2 7 10 8 0 -1 2 5 15 42 42 34 25 19 -5 -7 -4 -20
28 -25 -34 -32 -30 -34 -33 -36 -32 -34 -42 -39 -37 -34 -46 -38 -30 -22 -19 -16 -13 -8 -10 -13 -17
29 -22 -18 -20 -19 -25 -28 -31 -27 -35 -36 -28 -29 -34 -28 -32 -34 -28 -27 -34 -24 -22 -24 -20 -20
30 -18 -17 -15 -13 -17 -20 -23 -18 -20 -21 -19 -17 -15 -15 -18 -16 -12 -17 -16 -12 -24 -22 -15 -15
31 -13 -10 -15 -14 -14 -16 -18 -19 -20 -18 -13 -8 -8 -8 -9 -6 -4 -6 -7 -11 -9 -9 -9 -7
contact on this home page: Toyo Kamei