HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
FEBRUARY 1997
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -19 -17 -16 -12 -8 -2 -2 -2 -5 -10 -12 -14 -12 -14 -16 -17 -16 -16 -15 -14 -13 -12 -10 -11
2 -12 -14 -11 -10 -17 -15 -9 -5 -6 -8 -8 -12 -14 -15 -11 -8 -15 -17 -19 -18 -20 -22 -21 -21
3 -21 -20 -18 -20 -20 -21 -20 -19 -17 -16 -16 -17 -19 -19 -19 -20 -19 -16 -15 -16 -17 -15 -13 -15
4 -15 -15 -16 -17 -15 -14 -14 -12 -11 -11 -7 -11 -14 -14 -10 -8 -8 -8 -7 -6 -6 -7 -5 -7
5 -8 -10 -10 -9 -7 -6 -6 -6 -6 -7 -4 -4 -3 1 0 -1 -3 -11 -14 -13 -9 -1 2 3
6 3 -1 -2 -3 -10 -16 -14 -16 -17 -18 -18 -16 -14 -11 -13 -14 -16 -16 -15 -16 -16 -16 -12 -11
7 -10 -10 -13 -12 -10 -8 -7 -6 -4 -5 -7 -7 -4 -2 -1 0 1 -2 -3 -3 -3 -3 -5 -4
8 0 -1 -1 -1 -2 0 6 6 -3 -11 -8 -5 -14 -21 -37 -32 -38 -39 -36 -35 -33 -23 -16 -17
9 -18 -20 -21 -23 -20 -20 -20 -21 -27 -31 -34 -31 -26 -14 -13 -13 -13 -25 -49 -54 -56 -56 -46 -44
10 -43 -45 -36 -39 -45 -49 -54 -57 -60 -63 -68 -68 -65 -61 -60 -60 -59 -59 -59 -53 -52 -48 -44 -45
11 -45 -36 -30 -33 -31 -22 -29 -40 -49 -60 -60 -49 -42 -38 -38 -36 -34 -31 -37 -37 -37 -30 -31 -39
12 -32 -34 -33 -29 -29 -31 -27 -23 -27 -30 -32 -30 -25 -23 -23 -22 -21 -21 -21 -20 -18 -16 -14 -14
13 -15 -16 -18 -18 -16 -16 -12 -12 -17 -15 -14 -12 -13 -18 -17 -17 -16 -17 -18 -17 -16 -16 -15 -13
14 -13 -14 -17 -17 -17 -17 -18 -18 -18 -16 -18 -17 -16 -17 -20 -20 -19 -16 -17 -19 -19 -14 -11 -11
15 -11 -12 -13 -12 -11 -9 -9 -10 -11 -8 -12 -11 -11 -10 -16 -23 -22 -19 -19 -16 -17 -14 -11 -8
16 -7 -11 -16 -18 -17 -14 -18 -22 -24 -24 -24 -26 -31 -34 -25 -20 -18 -20 -28 -32 -32 -31 -32 -32
17 -28 -28 -31 -36 -37 -36 -40 -51 -54 -50 -44 -39 -37 -28 -28 -27 -24 -24 -19 -26 -27 -27 -28 -29
18 -29 -29 -32 -27 -24 -23 -22 -22 -21 -25 -28 -24 -20 -21 -22 -21 -19 -17 -17 -15 -14 -12 -7 -8
19 -11 -11 -10 -9 -8 -10 -10 -9 -6 -7 -7 -6 -3 -2 -3 -8 -10 -9 -6 -5 -6 -5 -2 -5
20 -6 -7 -7 -7 -5 -4 -3 -2 -1 -3 -7 -5 -5 -5 -5 -5 -5 -2 -4 -4 -5 -5 -1 1
21 3 5 4 4 4 1 -4 -10 -10 -14 -19 -25 -21 -23 -20 -14 -13 -13 -12 -11 -12 -11 -7 -10
22 -15 -13 -16 -21 -17 -12 -9 -8 -9 -11 -11 -11 -10 -11 -20 -29 -35 -35 -32 -27 -24 -27 -26 -19
23 -17 -18 -21 -28 -33 -30 -25 -23 -25 -23 -18 -9 -5 -2 -1 -3 -5 -13 -15 -15 -10 -9 -16 -13
24 -10 -7 -4 -6 -13 -10 -6 -6 -14 -23 -18 -23 -29 -26 -20 -19 -19 -17 -17 -18 -17 -16 -15 -15
25 -12 -12 -7 -11 -17 -18 -17 -17 -16 -17 -15 -12 -10 -10 -13 -13 -16 -16 -17 -19 -19 -17 -16 -11
26 -11 -8 -14 -23 -24 -18 -14 -14 -22 -29 -26 -24 -25 -18 -22 -25 -16 -14 -15 -16 -9 -7 -2 -1
27 -5 -14 -20 -23 -27 -24 -23 -29 -29 -28 -29 -26 -23 -22 -25 -26 -27 -28 -22 -24 -21 -35 -61 -86
28 -76 -64 -67 -64 -63 -65 -56 -54 -54 -55 -54 -55 -55 -46 -44 -45 -43 -52 -56 -47 -46 -42 -36 -36
contact on this home page: Toyo Kamei