HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
NOVEMBER 1996
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -18 -18 -17 -17 -13 -11 -9 -11 -12 -13 -12 -10 -10 -10 -9 -10 -8 -10 -11 -10 -13 -16 -16 -15
2 -12 -11 -12 -13 -13 -12 -13 -12 -10 -11 -10 -10 -10 -10 -9 -12 -12 -13 -12 -9 -8 -7 -9 -11
3 -11 -11 -8 -9 -9 -8 -7 -5 -2 2 2 2 -1 -2 -3 -5 -6 -3 -3 -4 -2 0 1 11
4 17 7 -5 -7 -5 1 1 -5 -15 -22 -31 -25 -23 -18 -18 -21 -21 -25 -28 -29 -28 -25 -21 -18
5 -18 -16 -16 -14 -17 -21 -25 -27 -26 -19 -16 -14 -11 -7 -5 -9 -11 -13 -13 -13 -19 -20 -22 -24
6 -23 -17 -16 -18 -20 -19 -21 -23 -25 -23 -19 -17 -15 -13 -11 -12 -16 -18 -14 -14 -14 -19 -17 -14
7 -11 -9 -8 -8 -8 -8 -12 -15 -18 -18 -17 -13 -13 -12 -11 -11 -13 -12 -13 -7 -8 -7 -6 -6
8 -6 -7 -10 -13 -13 -12 -12 -12 -11 -16 -16 -12 -8 -5 -7 -9 -12 -12 -11 -6 -4 -4 -2 -4
9 -5 -3 -5 -9 -14 -17 -20 -23 -23 -17 -14 -14 -11 -10 -8 -7 -11 -11 -12 -14 -18 -12 -9 -13
10 -13 -14 -16 -22 -33 -36 -36 -30 -26 -25 -21 -17 -17 -18 -13 -13 -17 -19 -16 -12 -12 -11 -10 -10
11 -10 -7 -8 -10 -12 -11 -9 -8 -5 -4 -3 -4 -3 -2 0 5 4 -2 -5 -3 0 1 1 -1
12 -2 -7 -12 -16 -15 -15 -13 -15 -16 -14 -14 -11 -11 -8 -5 -10 -12 -12 -10 -7 -6 -5 -5 -7
13 -9 -8 -7 -8 -9 -12 -11 -9 -7 -7 -9 -8 -10 3 6 6 6 13 -6 -19 -28 -25 -32 -34
14 -39 -33 -30 -30 -30 -32 -29 -27 -24 -34 -43 -47 -39 -30 -30 -32 -32 -28 -25 -27 -30 -27 -24 -23
15 -27 -33 -32 -30 -32 -32 -30 -30 -31 -28 -30 -27 -29 -27 -25 -22 -26 -26 -28 -25 -24 -20 -20 -19
16 -21 -25 -23 -22 -26 -26 -26 -28 -28 -29 -29 -27 -26 -25 -23 -20 -18 -17 -11 -13 -12 -7 -9 -13
17 -15 -15 -19 -24 -27 -24 -19 -15 -14 -16 -13 -9 -10 -10 -6 -3 -4 -6 1 -9 -29 -29 -28 -30
18 -31 -40 -40 -33 -31 -38 -39 -31 -30 -32 -28 -23 -27 -24 -26 -21 -19 -23 -23 -24 -22 -19 -17 -17
19 -19 -24 -28 -29 -27 -26 -27 -26 -26 -27 -26 -24 -22 -24 -27 -26 -24 -21 -21 -21 -19 -16 -15 -13
20 -17 -18 -17 -18 -22 -24 -20 -12 -8 -9 -9 -9 -10 -11 -10 -8 -8 -12 -14 -22 -31 -25 -25 -28
21 -33 -37 -38 -37 -37 -42 -41 -36 -29 -26 -25 -23 -22 -22 -20 -20 -20 -19 -18 -18 -16 -12 -9 -9
22 -13 -17 -17 -16 -17 -19 -18 -18 -19 -17 -17 -15 -13 -12 -10 -9 -13 -13 -12 -11 -11 -11 -13 -12
23 -15 -14 -13 -11 -14 -15 -16 -18 -18 -15 -13 -9 -6 -6 -8 -10 -9 -9 -11 -12 -11 -6 -5 -7
24 -9 -8 -3 -2 -1 -3 -2 3 0 -6 -10 -11 -8 -2 2 -4 -8 -7 -3 -2 -2 -4 -17 -19
25 -16 -14 -16 -19 -23 -28 -24 -22 -22 -24 -22 -19 -19 -19 -14 -10 -5 -1 -2 -3 -5 -5 -3 -3
26 -5 -9 -8 -10 -8 -4 -6 -6 -5 -5 -7 -7 -8 -15 -20 -14 -11 -13 -11 -10 -11 -8 -4 -7
27 -11 -12 -8 -5 -11 -14 -15 -13 -15 -16 -14 -20 -15 -13 -9 -9 -10 -11 -10 -9 -12 -14 -14 -14
28 -16 -16 -17 -18 -17 -15 -17 -17 -16 -15 -18 -18 -19 -18 -19 -20 -18 -17 -15 -13 -11 -11 -10 -11
29 -12 -11 -9 -7 -8 -11 -13 -15 -16 -12 -13 -14 -15 -13 -11 -6 -4 -1 -1 -3 0 -1 -2 -6
30 -8 -5 -4 -2 -1 -2 -3 -4 -3 -3 -3 -5 -8 -7 -6 -4 -4 -2 -1 0 -1 -1 -3 0
contact on this home page: Toyo Kamei