HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
FEBRUARY 1996
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -13 -14 -15 -14 -13 -14 -16 -18 -15 -14 -15 -13 -11 -6 -3 0 -5 -10 -14 -18 -15 -10 -6 -4
2 -9 -10 -13 -13 -9 -8 -14 -15 -17 -23 -23 -18 -17 -20 -15 -8 -6 -10 -11 -10 -9 -7 -7 -7
3 -8 -8 -9 -9 -10 -11 -14 -16 -16 -18 -17 -13 -11 -9 -8 -5 -5 -7 -5 -5 -7 -6 -5 -6
4 -7 -5 -1 -1 1 -1 -4 -5 -4 -4 -4 -2 -3 -3 -8 -9 -10 -9 -7 -6 -4 -4 -4 -1
5 -2 2 -1 -5 -5 -4 -5 -5 -5 -8 -11 -10 -7 -5 -5 -5 -6 -7 -5 -8 -8 -9 -9 -9
6 -9 -8 -7 -10 -10 -7 -3 -1 0 3 2 0 -1 -1 -1 0 1 -1 -2 0 11 11 7 3
7 1 -7 -7 -5 -2 1 1 -3 -5 -1 5 7 4 1 -2 0 -5 -10 -10 -15 -15 -10 -12 -9
8 -8 -7 -5 -1 -2 -6 -6 -10 -8 -8 -13 -11 -8 -4 2 8 10 6 -2 -3 -1 -2 -2 -4
9 -7 -13 -11 -9 -5 -3 -9 -9 -6 -6 -11 -9 -7 -7 -8 -6 -5 -4 -3 -6 -8 -13 -11 -11
10 -11 -10 -5 1 -2 -5 -5 -5 -6 -7 -9 -8 -12 -10 -15 -20 -23 -27 -38 -34 -30 -28 -26 -29
11 -24 -18 -28 -43 -34 -26 -23 -22 -27 -36 -39 -34 -29 -26 -24 -27 -26 -26 -29 -28 -24 -24 -24 -25
12 -27 -28 -29 -27 -22 -18 -16 -16 -16 -15 -18 -26 -24 -17 -16 -15 -14 -12 -15 -18 -21 -21 -20 -21
13 -24 -24 -23 -20 -16 -16 -22 -16 -14 -14 -12 -15 -21 -23 -20 -15 -12 -20 -26 -21 -26 -26 -22 -21
14 -21 -25 -25 -26 -25 -24 -27 -25 -19 -10 -14 -18 -17 -17 -18 -21 -20 -21 -22 -23 -19 -17 -16 -21
15 -20 -29 -32 -25 -21 -19 -20 -20 -17 -16 -17 -16 -17 -20 -17 -14 -9 -8 -14 -22 -17 -20 -19 -21
16 -23 -23 -20 -13 -4 -8 -10 -7 -5 -10 -7 -4 -3 -4 -1 2 6 6 3 0 -4 -7 -7 -6
17 -12 -15 -16 -11 -14 -19 -22 -22 -21 -25 -25 -21 -19 -16 -13 -10 -9 -9 -8 -11 -11 -7 -6 -7
18 -6 -4 1 2 3 3 -3 -6 -7 0 3 3 -4 -5 -7 -7 -7 -3 -3 -5 1 5 -6 -6
19 -4 -16 -12 -7 -11 -14 -14 -16 -21 -17 -12 -14 -15 -11 -10 -11 -13 -14 -13 -13 -11 -10 -9 -4
20 -1 -3 -5 -8 -3 -5 -11 -14 -15 -13 -13 -12 -13 -14 -15 -14 -12 -8 -7 -12 -15 -14 -14 -15
21 -12 -10 -7 -5 -3 -4 -6 -8 -10 -11 -8 -7 -8 -7 -7 -6 -5 -5 -5 -6 -8 -9 -9 -1
22 5 6 4 4 0 -3 -4 -15 -16 -16 -21 -20 -19 -15 -13 -12 -12 -13 -13 -12 -14 -15 -14 -14
23 -9 -9 -5 5 9 8 6 -3 -3 -5 -14 -27 -31 -30 -31 -36 -37 -32 -26 -22 -17 -17 -17 -18
24 -17 -18 -30 -35 -18 -11 -14 -23 -29 -31 -28 -29 -22 -14 -9 -12 -15 -23 -33 -40 -45 -43 -42 -41
25 -41 -44 -43 -37 -29 -25 -26 -26 -27 -26 -24 -22 -23 -23 -25 -22 -29 -32 -43 -44 -38 -40 -44 -36
26 -33 -29 -29 -24 -21 -21 -19 -18 -16 -14 -20 -22 -27 -29 -22 -18 -17 -19 -23 -27 -35 -41 -45 -40
27 -37 -35 -34 -29 -26 -24 -23 -20 -16 -15 -15 -17 -19 -15 -15 -16 -12 -10 -14 -9 -14 -15 -24 -36
28 -37 -39 -36 -33 -30 -26 -21 -17 -19 -23 -23 -21 -21 -21 -20 -21 -22 -22 -24 -25 -25 -24 -20 -18
29 -18 -16 -15 -13 -11 -12 -10 -9 -7 -6 -6 -7 -9 -7 -10 -11 -12 -16 -20 -26 -29 -25 -21 -18
contact on this home page: Toyo Kamei