HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
OCTOBER 1993
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -30 -24 -19 -37 -41 -40 -35 -37 -36 -30 -25 -24 -25 -27 -25 -26 -26 -21 -26 -25 -24 -21 -18 -18
2 -19 -19 -19 -22 -23 -22 -20 -17 -16 -13 -12 -14 -13 -11 -13 -12 -9 -10 -13 -14 -16 -17 -18 -15
3 -16 -18 -17 -14 -15 -17 -18 -19 -20 -18 -14 -12 -13 -13 -12 -10 -11 -10 -8 -11 -14 -13 -7 -2
4 0 -1 -1 0 -1 -1 -2 1 3 7 10 9 8 4 1 -1 2 4 -1 -6 -4 1 0 -5
5 -6 -7 -7 -7 -5 -1 5 8 11 13 11 12 11 10 10 11 9 -1 -12 -23 -24 -17 -11 -10
6 -11 -15 -21 -34 -37 -34 -29 -33 -37 -27 -21 -20 -18 -16 -14 -9 -7 -9 -12 -15 -19 -17 -16 -17
7 -14 -10 -10 -11 -11 -11 -11 -8 -4 -1 -1 -2 2 0 0 -1 -2 -1 0 0 1 2 -3 -4
8 -4 -4 -4 -2 -2 -11 -12 -23 -34 -41 -35 -31 -30 -36 -30 -27 -27 -25 -22 -24 -22 -19 -16 -10
9 -13 -15 -20 -3 -12 -38 -74 -91 -74 -66 -69 -86 -73 -61 -61 -60 -61 -62 -55 -50 -48 -46 -55 -57
10 -51 -48 -48 -53 -51 -56 -56 -40 -35 -34 -34 -32 -29 -29 -30 -30 -32 -36 -38 -38 -43 -45 -35 -30
11 -28 -37 -46 -47 -47 -44 -39 -38 -34 -34 -25 -21 -32 -32 -30 -35 -34 -33 -33 -29 -25 -30 -35 -31
12 -38 -46 -44 -42 -41 -44 -43 -35 -25 -16 -13 -12 -14 -18 -25 -24 -22 -23 -24 -24 -25 -23 -20 -19
13 -20 -23 -25 -30 -36 -37 -34 -33 -33 -32 -29 -23 -19 -20 -24 -27 -26 -26 -27 -25 -22 -18 -17 -18
14 -25 -35 -42 -36 -34 -33 -29 -24 -22 -22 -20 -18 -19 -21 -18 -19 -19 -19 -20 -22 -25 -24 -24 -23
15 -23 -24 -25 -25 -25 -24 -24 -22 -18 -15 -16 -19 -20 -18 -17 -18 -16 -15 -14 -13 -15 -14 -13 -13
16 -11 -12 -11 -7 -4 -4 -6 -8 -9 -9 -12 -15 -16 -15 -14 -16 -14 -13 -11 -11 -13 -14 -15 -14
17 -15 -17 -24 -23 -24 -21 -19 -13 -8 -3 1 -2 -9 -10 -9 -7 -3 -5 -7 -3 -4 -9 -14 -19
18 -20 -23 -29 -33 -30 -21 -21 -21 -19 -16 -15 -19 -24 -26 -24 -25 -27 -28 -27 -24 -20 -17 -16 -15
19 -15 -14 -15 -17 -16 -18 -22 -26 -27 -21 -20 -21 -20 -19 -16 -14 -15 -17 -18 -18 -16 -14 -13 -14
20 -14 -15 -15 -13 -12 -11 -11 -10 -9 -5 0 2 -1 -4 -2 -2 -4 -10 -15 -20 -16 -15 -17 -22
21 -24 -25 -25 -25 -24 -23 -18 -11 -9 -14 -14 -14 -9 -8 -8 -8 -7 -5 -2 -1 -1 -2 -1 0
22 3 7 1 3 1 0 -8 -15 -15 -10 -7 -7 -2 -2 3 3 0 3 -5 -5 -4 -3 -2 0
23 0 -1 -2 -6 -13 -18 -30 -29 -21 -17 -13 -11 -11 -14 -16 -17 -11 -8 -7 -9 -15 -13 -8 -4
24 -8 -19 -33 -29 -25 -25 -26 -28 -27 -24 -21 -17 -16 -15 -16 -16 -16 -13 -8 -9 -9 -8 -7 -2
25 1 12 11 8 6 10 7 -7 -9 -8 -12 -18 -12 1 -19 -39 -73 -81 -66 -59 -59 -52 -35 -41
26 -38 -33 -34 -36 -39 -42 -50 -46 -37 -34 -36 -34 -31 -27 -22 -33 -46 -42 -32 -29 -29 -30 -34 -35
27 -32 -32 -37 -42 -52 -62 -71 -81 -82 -72 -59 -49 -46 -37 -42 -51 -56 -64 -61 -57 -58 -62 -56 -49
28 -48 -40 -33 -38 -36 -37 -35 -32 -38 -28 -26 -22 -28 -34 -33 -29 -31 -36 -37 -40 -38 -33 -38 -43
29 -43 -38 -30 -35 -40 -41 -41 -38 -36 -31 -27 -26 -28 -29 -34 -36 -37 -34 -31 -27 -25 -25 -29 -31
30 -27 -23 -22 -22 -23 -23 -24 -24 -26 -24 -22 -21 -22 -20 -18 -17 -18 -16 -14 -13 -14 -15 -15 -14
31 -14 -11 -7 -9 -10 -11 -10 -13 -18 -23 -26 -24 -26 -27 -29 -30 -29 -29 -23 -26 -30 -29 -26 -24
contact on this home page: Toyo Kamei