HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
AUGUST 1977
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -34 -30 -26 -24 -21 -20 -18 -18 -19 -19 -20 -23 -25 -25 -24 -21 -20 -19 -21 -21 -20 -22 -20 -17
2 -17 -16 -20 -18 -13 -9 -8 -9 -10 -11 -14 -14 -12 -8 -6 -5 -3 -5 -7 -8 -9 -9 -6 -4
3 -2 -1 1 3 5 7 4 0 -3 -4 -6 -5 -4 -4 -3 -5 0 0 -10 -16 -10 -9 -5 -5
4 -11 -14 -18 -15 -7 4 2 -3 -2 -4 -5 -6 -4 -4 -1 0 4 1 -7 -12 -8 -3 4 5
5 -3 -5 -9 -9 2 1 -4 -39 -61 -53 -50 -48 -46 -42 -44 -45 -43 -39 -41 -50 -46 -44 -40 -35
6 -37 -38 -37 -41 -48 -43 -33 -32 -28 -30 -25 -23 -21 -21 -21 -28 -30 -31 -26 -23 -26 -32 -30 -27
7 -29 -30 -30 -26 -23 -25 -26 -29 -32 -33 -36 -31 -25 -19 -21 -22 -22 -23 -21 -22 -24 -22 -21 -18
8 -17 -19 -18 -18 -20 -19 -20 -20 -18 -15 -13 -14 -16 -20 -20 -20 -21 -21 -21 -14 -13 -14 -20 -21
9 -18 -14 -15 -9 -12 -11 -11 -12 -15 -12 -14 -11 -15 -14 -14 -19 -24 -31 -32 -33 -34 -35 -32 -34
10 -31 -26 -27 -30 -38 -32 -21 -22 -20 -18 -14 -16 -19 -15 -12 -11 -6 -11 -21 -21 -18 -15 -13 -11
11 -18 -28 -38 -36 -33 -28 -30 -28 -28 -25 -26 -26 -22 -22 -18 -5 -7 3 17 -1 -1 -8 -21 -20
12 -17 -17 -18 -20 -35 -30 -25 -24 -22 -26 -26 -26 -19 -17 -17 -19 -21 -21 -21 -23 -22 -25 -24 -20
13 -15 -16 -18 -20 -22 -23 -22 -27 -31 -27 -22 -23 -29 -33 -26 -21 -20 -24 -26 -24 -24 -21 -22 -15
14 -12 -8 -10 -14 -16 -16 -14 -12 -23 -21 -16 -17 -20 -14 -11 -11 -8 -9 -23 -29 -30 -29 -29 -29
15 -27 -27 -22 -20 -23 -22 -22 -24 -31 -34 -32 -23 -16 -11 -14 -17 -17 -19 -20 -23 -23 -19 -15 -12
16 -12 -15 -17 -15 -19 -16 -14 -14 -15 -14 -12 -11 -22 -25 -20 -20 -22 -21 -22 -20 -17 -19 -17 -16
17 -17 -15 -15 -18 -13 -15 -12 -18 -26 -35 -39 -44 -32 -22 -28 -34 -35 -39 -35 -32 -34 -44 -44 -36
18 -32 -31 -31 -34 -37 -31 -28 -27 -25 -21 -21 -21 -23 -27 -22 -18 -20 -20 -22 -21 -19 -20 -19 -20
19 -17 -15 -28 -32 -32 -36 -36 -34 -31 -31 -30 -26 -23 -20 -17 -15 -19 -18 -17 -24 -28 -23 -24 -29
20 -26 -20 -16 -17 -22 -22 -20 -18 -15 -14 -14 -15 -17 -16 -14 -13 -15 -16 -14 -14 -15 -14 -15 -18
21 -15 -14 -12 -12 -11 -13 -16 -21 -26 -27 -26 -24 -23 -21 -20 -20 -20 -20 -21 -19 -17 -14 -13 -12
22 -10 -10 -10 -14 -18 -22 -19 -18 -17 -16 -16 -15 -17 -18 -19 -20 -20 -18 -14 -8 -10 -6 -4 -5
23 -5 -5 -9 -15 -18 -18 -15 -10 -10 -13 -10 -3 2 4 -2 1 -10 -19 -29 -33 -33 -28 -21 -18
24 -14 -10 -15 -18 -25 -27 -23 -15 -12 -11 -11 -17 -23 -20 -20 -23 -26 -27 -24 -21 -19 -20 -16 -11
25 -7 -5 -1 4 4 -6 -8 -5 -12 -29 -23 -29 -35 -28 -25 -38 -47 -41 -38 -44 -40 -37 -34 -29
26 -25 -22 -25 -28 -27 -30 -28 -23 -16 -17 -26 -28 -26 -20 -19 -24 -30 -30 -30 -33 -33 -28 -23 -21
27 -19 -18 -21 -30 -31 -32 -31 -33 -29 -27 -27 -28 -26 -24 -21 -22 -20 -24 -33 -37 -34 -34 -29 -25
28 -20 -16 -15 -18 -22 -27 -23 -18 -16 -16 -18 -23 -25 -18 -13 -14 -15 -22 -24 -27 -23 -19 -18 -16
29 -15 -10 -11 -14 -16 -19 -21 -21 -20 -18 -19 -20 -16 -14 -14 -13 -14 -15 -18 -22 -23 -23 -24 -19
30 -17 -16 -18 -17 -17 -17 -16 -14 -14 -14 -14 -14 -14 -13 -14 -16 -15 -12 -12 -13 -14 -15 -16 -16
31 -18 -17 -15 -13 -15 -17 -16 -12 -9 -6 -3 -3 -1 1 1 0 1 -1 0 -1 -3 -7 -10 -10
contact on this home page: Toyo Kamei