HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
NOVEMBER 1974
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -13 -11 -11 -8 -6 -5 -5 -3 -4 -1 -1 -2 -4 -3 -2 -2 -1 -2 -3 0 -3 -5 -9 -9
2 -13 -12 -11 -7 -4 -3 -3 -1 -1 1 4 2 4 2 2 1 2 2 3 4 5 4 2 1
3 1 -2 -2 -1 2 4 7 3 0 0 4 6 2 3 2 2 3 2 3 5 7 8 11 8
4 8 8 7 6 9 11 11 9 7 5 4 4 4 5 4 2 3 1 0 0 -1 0 0 -2
5 -2 -1 0 4 8 9 11 10 8 8 11 10 7 8 10 9 8 8 11 14 8 0 -2 -4
6 -2 1 3 8 6 4 -1 2 4 4 4 6 2 -5 -19 -23 -18 -13 -10 -9 -8 -3 5 10
7 9 9 9 11 6 3 7 13 13 9 1 1 3 2 2 3 0 -9 -13 -10 -4 -2 -2 0
8 -1 -1 -7 -5 -5 -5 -3 0 0 -1 2 0 -2 -5 7 6 9 13 10 -6 -30 -60 -67 -60
9 -65 -62 -63 -60 -66 -67 -59 -69 -67 -54 -61 -64 -62 -58 -60 -57 -57 -56 -54 -54 -54 -50 -45 -41
10 -40 -41 -42 -44 -47 -45 -42 -37 -35 -33 -31 -31 -30 -29 -31 -32 -30 -28 -28 -31 -31 -23 -17 -16
11 -13 -17 -17 -15 -17 -18 -17 -20 -17 -11 0 4 -18 -26 -51 -57 -72 -68 -65 -59 -71 -66 -71 -72
12 -63 -65 -57 -66 -66 -68 -69 -71 -73 -63 -56 -56 -65 -57 -63 -66 -62 -60 -63 -62 -78 -66 -56 -52
13 -54 -48 -40 -40 -42 -51 -53 -50 -44 -50 -51 -46 -43 -45 -51 -52 -49 -45 -51 -59 -65 -66 -55 -53
14 -52 -44 -35 -22 -40 -47 -39 -43 -49 -51 -60 -61 -57 -51 -67 -63 -57 -51 -49 -48 -44 -37 -32 -28
15 -25 -23 -23 -24 -27 -29 -29 -28 -27 -27 -31 -38 -42 -38 -34 -31 -28 -27 -27 -30 -33 -26 -23 -20
16 -18 -16 -16 -16 -20 -24 -30 -26 -29 -35 -37 -38 -35 -30 -35 -39 -33 -30 -38 -42 -38 -29 -23 -23
17 -29 -31 -25 -28 -31 -38 -34 -28 -26 -27 -29 -30 -34 -36 -38 -39 -40 -39 -39 -43 -43 -42 -37 -33
18 -29 -26 -26 -28 -27 -29 -30 -29 -25 -24 -18 -22 -23 -23 -23 -25 -22 -18 -21 -23 -21 -18 -14 -10
19 -5 2 7 10 8 5 4 10 9 18 16 11 -1 2 5 3 0 -7 -2 -10 -18 -13 -9 2
20 1 6 5 3 1 -5 -6 -3 1 0 -5 -9 -13 -11 -12 -15 -16 -26 -26 -26 -19 -10 -8 -5
21 -2 0 -1 -4 -3 -2 -10 -15 -23 -19 -32 -29 -18 -16 -17 -33 -36 -25 -22 -24 -30 -20 -10 -11
22 -12 -13 -13 -17 -21 -24 -17 -15 -17 -16 -14 -17 -19 -18 -21 -22 -23 -23 -22 -21 -16 -11 -11 -9
23 -6 -4 -6 -8 -8 -10 -13 -13 -14 -12 -9 -10 -9 -11 -16 -20 -19 -19 -17 -13 -16 -15 -11 -11
24 -12 -11 -9 -10 -18 -19 -20 -17 -14 -16 -17 -19 -17 -16 -17 -20 -17 -17 -21 -22 -20 -20 -12 -12
25 -10 -5 -4 -8 -17 -20 -17 -15 -15 -8 -10 -9 -8 -10 -11 -18 -15 -18 -20 -19 -19 -17 -14 -10
26 -6 -5 -3 -5 -4 -4 -7 -11 -10 -10 -11 -9 -10 -16 -16 -21 -24 -23 -20 -17 -15 -14 -14 -10
27 -7 -5 -6 -8 -11 -15 -20 -23 -21 -14 -10 -10 -12 -12 -12 -14 -15 -18 -21 -19 -16 -10 -7 -3
28 1 1 1 -2 -6 -10 -11 -12 -10 -10 -8 -6 -3 -2 -4 -5 -5 -6 -5 -5 -5 -1 0 1
29 3 5 4 -1 -3 -4 -5 -5 -6 -5 -3 -2 1 1 1 1 1 0 0 -1 0 0 1 3
30 6 9 8 3 1 -1 1 1 0 -2 -4 -4 -2 -2 0 2 4 4 5 5 4 6 9 11
contact on this home page: Toyo Kamei