HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
FEBRUARY 1971
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -20 -18 -9 -20 -25 -27 -32 -27 -25 -28 -29 -24 -20 -21 -24 -22 -18 -19 -21 -24 -24 -23 -25 -27
2 -29 -31 -30 -28 -28 -28 -24 -20 -19 -17 -19 -18 -17 -16 -16 -16 -16 -20 -24 -21 -21 -21 -21 -22
3 -26 -27 -23 -15 -16 -17 -12 -6 -6 -5 -2 -1 -4 -6 -8 -6 -5 -7 -13 -15 -16 -18 -21 -21
4 -19 -18 -16 -15 -14 -12 -9 -4 -2 -1 -2 0 -1 -2 -7 -9 -8 -5 -6 -6 -5 -1 4 -3
5 -9 -8 -6 -4 -3 -3 0 6 10 9 3 2 6 5 4 4 3 -1 -5 -8 -10 -11 -9 -7
6 -6 -9 -9 -10 -8 -9 -13 -14 -12 -12 -7 -3 -3 -4 -5 -5 -1 -11 -16 -18 -23 -23 -18 -7
7 -4 0 -5 -7 -8 -7 -6 -5 -7 -8 -7 -1 3 6 7 7 9 8 6 3 1 -4 -7 -3
8 9 6 -5 -12 -11 -9 -6 -2 2 2 5 5 5 6 6 3 1 -2 -5 -8 -6 0 -2 -4
9 2 3 1 0 -7 -3 -2 -9 -13 -9 -2 4 3 -5 -9 -7 -4 -5 -9 -11 -13 -15 -13 -16
10 -18 -13 -8 -7 -9 -10 -13 -10 -8 -10 -6 -1 0 0 1 -5 -5 -6 -11 -15 -27 -36 -39 -37
11 -34 -31 -27 -24 -22 -22 -21 -20 -17 -18 -10 -6 -3 -3 -2 0 -2 -8 -12 -15 -16 -14 -16 -11
12 -6 -3 0 2 0 -3 -7 -7 -1 2 1 3 5 4 1 -2 -1 -3 -6 -11 -14 -16 -19 -16
13 -12 -9 -8 -6 -5 -6 -6 -4 -5 -9 -9 -7 -2 1 3 5 4 1 -4 -7 -11 -14 -15 -12
14 -6 2 4 9 13 18 26 22 24 13 1 8 9 -13 -22 -27 -31 -30 -37 -41 -39 -48 -51 -45
15 -42 -36 -37 -35 -28 -24 -25 -22 -21 -17 -19 -12 -10 -10 -3 -7 -14 -24 -33 -36 -46 -47 -58 -53
16 -62 -63 -50 -42 -40 -42 -45 -54 -44 -39 -34 -28 -25 -23 -26 -29 -24 -24 -30 -30 -35 -37 -40 -38
17 -38 -40 -37 -31 -28 -34 -36 -31 -26 -23 -24 -21 -22 -19 -22 -22 -22 -25 -30 -32 -34 -38 -43 -45
18 -40 -38 -39 -36 -32 -25 -26 -29 -29 -29 -24 -22 -22 -22 -22 -20 -18 -17 -20 -25 -25 -28 -29 -35
19 -35 -35 -36 -36 -32 -30 -30 -33 -29 -23 -18 -19 -16 -13 -13 -13 -14 -15 -16 -18 -20 -23 -28 -29
20 -26 -25 -28 -28 -23 -19 -18 -16 -16 -16 -12 -8 -7 -7 -6 -4 -9 -13 -17 -23 -28 -35 -37 -33
21 -29 -32 -30 -28 -27 -30 -31 -32 -32 -30 -27 -21 -20 -18 -14 -12 -15 -18 -21 -19 -21 -24 -24 -22
22 -17 -15 -16 -16 -18 -17 -17 -18 -18 -15 -11 -6 -4 -3 -4 -4 -5 -6 -7 -9 -12 -16 -16 -14
23 -12 -12 -16 -14 -13 -7 -6 -8 -4 -1 2 4 9 15 14 11 7 9 -1 -17 -34 -52 -57 -61
24 -53 -48 -47 -44 -39 -34 -30 -27 -23 -18 -14 -15 -12 -6 -3 -1 2 2 -1 -4 -10 -19 -37 -47
25 -54 -57 -52 -46 -46 -43 -40 -40 -34 -24 -18 -17 -15 -2 -25 -42 -30 -44 -56 -64 -71 -83 -65 -59
26 -53 -50 -56 -54 -63 -59 -53 -56 -55 -52 -43 -40 -38 -36 -38 -40 -35 -33 -36 -37 -39 -40 -41 -40
27 -33 -30 -30 -31 -29 -29 -28 -27 -23 -21 -20 -21 -20 -19 -17 -16 -17 -21 -24 -30 -39 -41 -38 -41
28 -41 -41 -41 -40 -39 -33 -29 -26 -24 -21 -19 -18 -18 -16 -14 -11 -9 -8 -10 -12 -16 -17 -20 -20
contact on this home page: Toyo Kamei