HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
JANUARY 1968
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -100 -98 -98 -99 -96 -96 -92 -80 -84 -82 -75 -66 -73 -73 -71 -70 -61 -45 -34 -36 -48 -49 -43 -40
2 -42 -41 -36 -40 -39 -26 -40 -67 -88-103-108-105 -94 -82 -87 -89 -81 -79 -82 -73 -76 -76 -71 -65
3 -62 -62 -61 -60 -57 -57 -58 -60 -63 -60 -59 -54 -52 -48 -47 -47 -44 -40 -38 -37 -37 -34 -33 -36
4 -34 -35 -34 -35 -32 -28 -25 -26 -30 -33 -38 -35 -34 -31 -26 -25 -28 -27 -26 -28 -26 -33 -36 -30
5 -30 -25 -18 -20 -21 -21 -19 -21 -21 -20 -19 -19 -24 -18 -18 -17 -12 -11 -9 -9 -16 -16 -24 -28
6 -22 -23 -31 -25 -17 -14 -15 -16 -18 -22 -23 -28 -33 -30 -30 -27 -36 -33 -32 -32 -29 -22 -27 -31
7 -34 -33 -33 -33 -30 -25 -21 -25 -25 -25 -26 -24 -20 -20 -20 -21 -19 -15 -11 -9 -11 -13 -17 -17
8 -20 -20 -20 -18 -16 -14 -14 -14 -19 -13 -14 -14 -15 -14 -13 -15 -16 -15 -12 -11 -10 -8 -5 -3
9 -2 -5 -7 -8 -8 -7 -5 -5 -5 -4 -4 -5 -7 -7 -7 -10 -11 -12 -14 -13 -13 -8 -10 -9
10 -9 -7 -7 -7 -8 -8 -9 -6 -3 -6 -9 -9 -16 -18 -17 -16 -12 -8 -7 -9 -8 -6 -7 -5
11 -4 -5 -7 -7 -8 -10 -10 -5 -3 -1 1 1 2 12 0 -3 -3 -8 -11 -7 -9 -12 -7 -7
12 -12 -15 -21 -29 -26 -29 -27 -27 -26 -20 -19 -18 -18 -20 -20 -22 -23 -20 -23 -25 -28 -29 -24 -19
13 -17 -18 -22 -27 -32 -35 -33 -30 -32 -34 -29 -28 -27 -27 -23 -23 -21 -18 -14 -17 -19 -24 -25 -23
14 -23 -27 -31 -33 -35 -36 -34 -32 -31 -31 -29 -24 -24 -25 -20 -16 -10 -8 -12 -17 -22 -25 -26 -25
15 -20 -22 -23 -25 -24 -23 -25 -27 -26 -23 -25 -25 -29 -35 -31 -24 -19 -18 -16 -20 -29 -32 -37 -35
16 -34 -29 -27 -29 -30 -29 -28 -28 -31 -34 -33 -28 -24 -20 -15 -7 4 -6 -20 -13 -13 -18 -21 -16
17 -11 -7 -5 -8 -9 -7 -13 -26 -31 -27 -24 -21 -27 -23 -18 -11 -9 -9 -7 -12 -6 -8 -5 -3
18 -13 -18 -13 -14 -17 -20 -26 -19 -15 -16 -19 -17 -16 -14 -9 -6 -5 -3 -2 -4 -5 -5 -5 -3
19 2 0 -3 -6 -7 -9 -13 -15 -14 -17 -15 -9 -2 -5 -8 -7 -7 -12 -16 -14 -14 -13 -17 -19
20 -20 -23 -25 -20 -17 -16 -14 -16 -12 -11 -11 -13 -13 -9 -13 -14 -11 -6 -5 -8 -12 -9 -7 -7
21 -6 -6 -7 -8 -11 -18 -26 -29 -26 -26 -26 -23 -23 -23 -23 -18 -15 -10 -5 -5 -8 -10 -8 -6
22 -4 -2 -4 -7 -9 -9 -9 -6 -6 -8 -7 -7 -3 -1 -1 -3 -6 -6 -3 -6 -8 -9 -7 -3
23 -2 -6 -9 -10 -10 -9 -10 -11 -11 -10 -8 -9 -6 -5 -3 -5 -3 -4 -5 -6 -5 -2 -1 -2
24 -2 -4 -5 -3 -5 -4 -6 -8 -7 -8 -4 -1 -1 -2 -3 -3 -7 -7 -9 -7 -7 -11 -8 -8
25 -9 -11 -11 -9 -10 -12 -14 -10 -7 -5 -4 -1 1 -1 -3 -1 1 1 -1 -4 -6 -4 -1 -1
26 -3 -6 -7 -6 -6 -10 -11 -13 -11 -10 -6 -3 -5 -6 0 2 -9 -13 -8 -2 0 -2 0 -7
27 -4 -2 -5 -6 -7 -12 -14 -15 -17 -15 -12 -9 -9 -11 -11 -10 -11 -12 -13 -13 -16 -20 -20 -22
28 -19 -29 -36 -35 -32 -33 -33 -31 -28 -24 -21 -18 -17 -16 -16 -17 -17 -20 -23 -23 -20 -22 -20 -19
29 -25 -29 -35 -39 -37 -34 -37 -37 -35 -32 -30 -28 -26 -23 -18 -15 -13 -15 -20 -21 -21 -24 -27 -31
30 -33 -33 -35 -38 -39 -33 -33 -33 -31 -32 -32 -33 -26 -20 -18 -17 -12 -9 -8 -9 -13 -12 4 9
31 7 0 -6 -14 -20 -17 -13 -18 -22 -21 -20 -18 -17 -14 -7 -5 -2 -5 -8 -4 -3 -2 -1 -6
contact on this home page: Toyo Kamei