HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
JUNE 1966
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -49 -48 -42 -39 -37 -32 -32 -41 -35 -36 -39 -38 -35 -35 -37 -37 -36 -34 -32 -31 -29 -30 -29 -29
2 -26 -23 -18 -18 -18 -17 -16 -18 -13 -5 -12 -17 -11 -5 -6 -13 -20 -19 -21 -24 -25 -28 -28 -21
3 -15 -13 -14 -15 -14 -11 -9 -8 -8 -6 -4 -4 -6 -7 -8 -6 4 5 -9 -17 -20 -24 -24 -21
4 -17 -13 -12 -12 -8 -7 -8 -8 -6 -4 -4 -3 -2 -1 2 1 -1 -2 -3 -6 -8 -10 -9 -8
5 -5 -1 4 7 9 6 5 6 7 8 13 1 9 16 16 14 9 7 6 3 4 2 2 3
6 6 4 4 4 6 7 10 11 11 12 15 11 11 10 10 8 5 2 1 -2 -2 -2 0 0
7 1 3 1 -3 0 3 4 2 -1 -4 -7 -5 2 -1 0 -3 4 4 -1 -3 -1 3 3 2
8 -2 -5 -8 -7 -4 -1 1 0 0 0 -2 -1 -2 -1 -2 -3 -4 -4 -4 -5 -4 -2 0 0
9 0 1 1 1 1 1 2 4 3 -1 -1 0 0 2 1 -1 -2 2 4 3 1 -1 -1 5
10 0 -1 -4 -2 3 5 5 6 7 10 11 11 12 10 8 10 10 11 13 10 10 10 11 13
11 15 14 13 12 12 13 14 16 17 17 17 15 15 13 11 11 8 6 5 7 8 10 11 11
12 13 13 14 11 8 2 0 -2 -2 0 0 1 -4 -4 -6 -5 -3 -2 -1 -4 -7 -13 -14 -11
13 -6 -4 -6 -5 -6 -5 -5 -3 -5 -4 -3 0 1 2 3 1 2 3 3 0 -4 -6 -4 -3
14 -5 -2 -1 -1 1 1 0 -1 -3 -4 -9 -9 -7 -5 -3 -3 -3 -2 -5 -7 -9 -11 -9 -9
15 -7 -4 0 3 5 6 7 8 8 7 7 7 11 13 12 8 6 8 4 -1 -7 -6 -6 -9
16 -1 3 8 7 6 6 5 3 3 2 3 5 7 4 4 -1 -4 -4 -2 -1 0 -3 -5 -2
17 3 7 10 10 11 12 11 9 8 7 7 4 6 13 15 11 10 11 9 6 3 0 -3 0
18 2 3 1 -1 2 5 6 5 6 8 7 7 8 8 15 19 22 22 19 17 18 15 13 11
19 7 8 12 18 19 18 16 12 12 14 16 21 27 27 24 28 26 24 26 20 12 3 0 1
20 4 4 6 7 9 7 -1 -1 0 3 7 9 10 9 7 4 4 6 7 0 -1 -3 -3 0
21 0 -1 0 -1 2 3 4 4 2 3 6 7 8 9 9 7 7 9 6 4 3 0 -1 0
22 0 1 2 5 4 5 2 1 0 2 2 4 6 5 4 5 3 4 5 9 10 8 7 7
23 5 7 12 11 12 15 17 20 22 19 15 10 3 3 1 -11 -14 -19 -30 -35 -34 -23 -15 -2
24 -1 5 12 18 17 21 26 29 29 22 23 22 23 22 28 26 26 20 8 -3 -20 -26 -24 -17
25 -15 -16 -23 -26 -22 -19 -19 -14 -7 -8 -15 -19 -14 -11 -9 -11 -14 -13 -13 -15 -15 -15 -14 -10
26 -4 -3 -3 -2 -3 -3 0 -1 -3 -2 -3 -1 1 -2 -3 -1 2 0 -2 -6 -13 -14 -14 -15
27 -13 -12 -10 -9 -8 -7 -6 -4 -2 -1 3 4 3 2 2 2 3 1 2 3 3 5 4 6
28 7 9 10 10 8 7 9 8 7 8 9 8 12 13 11 12 11 8 3 2 3 6 3 4
29 3 1 3 3 4 2 0 0 3 4 5 4 3 3 1 2 3 6 6 4 5 4 3 2
30 4 2 3 2 -1 -1 -2 -2 0 2 2 4 6 7 5 4 4 8 7 5 1 -7 -10 -11
contact on this home page: Toyo Kamei