HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
FEBRUARY 1965
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 9 13 10 11 10 6 3 3 2 1 2 7 9 7 4 7 9 10 9 10 11 10 8 8
2 8 9 9 10 10 10 9 10 12 15 17 18 18 16 15 16 15 14 17 18 17 18 19 21
3 22 21 21 21 20 16 15 16 12 11 12 17 15 15 15 12 8 8 9 8 8 7 5 5
4 8 10 16 15 13 17 11 -1 -3 -7 -9 -6 0 0 -2 -8 -11 -4 2 -2 -3 -2 1 3
5 4 3 3 5 10 11 11 7 4 2 5 8 7 5 7 8 7 6 8 12 9 9 1 0
6 2 4 7 11 13 12 10 6 7 5 3 4 5 5 12 2 0 0 8 14 11 4 7 6
7 5 -4 -8 -19 -29 -38 -39 -51 -57 -60 -58 -52 -53 -51 -45 -41 -46 -49 -46 -42 -41 -38 -34 -29
8 -29 -27 -22 -15 -10 -11 -14 -20 -20 -13 -5 1 1 -1 0 2 4 15 6 3 -10 -15 -23 -9
9 -10 -17 -19 -18 -18 -16 -10 -10 -6 -1 -4 -6 -5 -9 1 -3 -10 -10 -6 -11 -13 -15 -17 -14
10 -10 -11 -11 -4 -2 -4 -6 -5 -6 -11 -16 -11 -11 -14 -14 -10 -7 -7 -7 -9 -12 -17 -16 -12
11 -7 -6 -6 -7 -11 -13 -13 -10 -6 -4 -3 -4 -3 0 2 2 3 1 -4 -3 -2 -1 -3 -8
12 -11 -9 -9 -10 -8 -9 -8 -6 -2 -1 -1 -1 -1 0 1 0 -1 1 1 -1 -3 -3 -1 1
13 1 5 2 2 2 2 3 4 5 6 9 12 14 14 13 13 13 12 9 8 8 7 10 8
14 10 10 12 9 3 -6 -8 -12 -9 -2 -3 -1 3 6 5 5 3 1 0 1 4 4 6 2
15 -4 2 4 5 1 -4 -3 -4 -4 -4 -4 -3 -1 -1 -5 -13 -10 -6 -6 -8 -8 -7 -4 0
16 4 3 0 -4 -4 -3 -2 -3 -5 -6 -6 -5 -4 -3 -1 1 0 -1 -1 0 0 0 0 0
17 -1 2 3 5 6 6 5 3 1 -2 -3 -3 -3 -3 -1 3 4 4 3 2 4 7 7 7
18 8 10 11 10 7 6 4 4 3 0 1 4 6 5 4 5 2 -1 -1 1 -2 0 4 7
19 8 7 4 3 3 8 12 12 9 5 0 -2 -3 -3 -4 -4 -3 -3 -1 1 1 -1 2 4
20 5 8 12 10 10 7 2 5 5 7 7 11 14 12 9 13 22 19 14 12 15 11 16 19
21 12 14 12 -3 -9 -7 -3 0 0 -4 -16 -19 -14 -9 -9 -9 -12 -11 -9 -8 -7 -1 -5 -7
22 -7 -7 -5 -6 -7 -7 -4 -3 -1 1 2 5 3 3 5 6 3 3 10 16 14 11 10 13
23 11 10 10 8 6 5 6 11 16 15 11 8 4 3 0 -10 -18 -24 -27 -21 -17 -16 -20 -25
24 -25 -23 -21 -21 -22 -23 -22 -21 -18 -11 -10 -8 -8 -5 -3 0 0 -1 -4 -3 1 3 2 -5
25 -17 -19 -16 -17 -17 -15 -19 -22 -19 -15 -8 -7 -6 -5 -4 -3 0 2 2 2 2 2 5 3
26 4 4 6 4 1 -3 -4 -9 -13 -14 -10 -5 -5 -3 -1 -1 5 8 0 -2 -3 -4 -3 -2
27 -3 -5 -6 -5 -4 -4 -3 -3 -3 -3 -3 -7 0 2 3 0 0 2 2 1 -2 -3 0 -3
28 -3 -2 -5 -3 -2 -2 -1 0 -1 2 1 3 3 2 -1 -2 -1 1 3 2 -1 3 3 4
contact on this home page: Toyo Kamei