HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
FEBRUARY 1964
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 -25 -27 -23 -18 -16 -14 -15 -13 -14 -15 -14 -14 -11 -9 -8 -8 -10 -12 -15 -17 -14 -9 -8 -10
2 -10 -10 -10 -7 -3 -3 -4 -5 -6 -5 -6 -7 -7 -8 -11 -12 -7 -4 -2 -1 -4 -4 -4 -5
3 -4 -5 -6 -5 -4 -4 -5 -6 -5 -4 -4 -4 -3 -3 -3 2 4 5 4 3 1 2 4 6
4 8 8 9 11 16 18 21 10 -9 -13 -16 -14 -12 -17 -17 -15 -13 -9 -5 -5 -7 -13 -10 -6
5 -3 -1 0 1 1 3 5 5 2 -3 -3 -2 0 1 3 5 10 12 12 16 13 -13 -26 -20
6 -19 -18 -19 -16 -9 -18 -22 -18 -23 -20 -26 -31 -22 -15 -21 -22 -27 -26 -26 -28 -25 -25 -24 -18
7 -15 -15 -17 -18 -18 -16 -17 -18 -19 -19 -19 -17 -12 -13 -14 -14 -19 -21 -21 -20 -19 -18 -18 -14
8 -15 -9 -7 -8 -9 -12 -14 -17 -18 -14 -10 -10 -11 -7 -4 -4 -15 -14 -15 -16 -21 -26 -34 -35
9 -36 -30 -32 -28 -25 -25 -28 -29 -30 -30 -29 -22 -17 -14 -16 -16 -16 -15 -12 -15 -16 -13 -11 -11
10 -11 -12 -16 -17 -17 -14 -13 -14 -13 -10 -10 -12 -14 -15 -14 -13 -12 -13 -12 -9 -8 -11 -11 -12
11 -11 -10 -10 -13 -15 -16 -17 -15 -12 -11 -10 -7 -5 -4 -4 -1 1 3 3 3 1 0 -2 -1
12 0 -1 -3 -3 -3 -4 6 10 16 16 -3 -2 5 0 1 -3 -11 -11 -5 -3 -2 3 7 4
13 4 5 1 -13 -24 -26 -28 -23 -17 -13 -19 -23 -19 -19 -15 -19 -29 -37 -32 -30 -37 -32 -28 -23
14 -19 -17 -17 -20 -19 -17 -16 -20 -23 -20 -18 -13 -12 -11 -11 -11 -8 -12 -12 -12 -9 -9 -11 -10
15 -9 -7 -6 -6 -9 -14 -14 -13 -12 -7 -8 -11 -13 -12 -12 -9 -5 -2 -6 -6 -6 -4 -1 0
16 -3 -3 -1 -1 -2 -3 -4 -6 -6 -7 -8 -9 -9 -9 -7 -6 -4 -4 -4 -5 -6 -7 -5 -3
17 -2 -2 -1 1 3 2 2 -1 -1 -4 -4 -4 -3 -1 -4 -2 -4 -7 -9 -10 -9 -4 1 1
18 1 1 1 2 2 1 -1 0 1 -2 -1 0 1 0 -1 -2 -9 -14 -10 -7 -4 -3 -2 -1
19 -3 -2 -4 -7 -7 -4 -3 -3 -2 1 3 2 1 0 -1 -2 -3 -3 -4 -3 -1 -1 1 -2
20 -4 -4 -2 0 4 6 12 20 23 24 27 29 33 35 32 12 7 -10 -18 -10 -4 -7 -31 -41
21 -53 -49 -41 -43 -44 -39 -33 -33 -31 -28 -26 -24 -20 -21 -22 -19 -20 -21 -17 -14 -15 -15 -14 -15
22 -16 -18 -18 -17 -17 -15 -14 -14 -12 -12 -13 -14 -11 -7 -4 -3 -7 -12 -13 -14 -14 -11 -14 -16
23 -17 -17 -13 -15 -13 -12 -10 -7 -4 -3 -4 -5 -8 -7 -8 -10 -11 -14 -13 -12 -12 -11 -11 -11
24 -10 -8 -7 -6 -7 -7 -4 -3 -2 5 13 9 2 4 6 5 3 1 -1 -3 -4 -5 -4 2
25 7 5 3 -2 -6 -7 -5 -5 -2 0 0 1 2 1 3 7 -2 -21 -36 -33 -27 -21 -18 -16
26 -14 -10 -13 -19 -23 -26 -26 -23 -20 -17 -16 -18 -24 -19 -16 -15 -17 -15 -12 -9 -8 -7 -6 -13
27 -14 -11 -12 -13 -15 -17 -17 -16 -15 -14 -10 -10 -11 -11 -12 -10 -8 -6 -9 -9 -8 -3 -3 -6
28 -6 -6 -8 -9 -10 -7 -15 -17 -14 -10 -6 -4 0 2 -1 -3 -6 -7 -6 -9 -6 -4 -1 -4
29 -4 -3 -4 -10 -17 -17 -14 -14 -13 -10 -9 -6 -3 0 0 -5 -8 -9 -9 -7 -11 -9 -9 -10
contact on this home page: Toyo Kamei