HOURLY VALUES OF EQUATORIAL DST INDEX (FINAL) WDC-C2 FOR GEOMAGNETISM, KYOTO UNIVERSITY
JUNE 1963
Unit=nT, Time=number of the hour in UT day
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
DAY
1 1 2 1 -1 -1 3 3 5 6 2 -2 -5 3 10 10 5 0 -3 -3 -1 -1 -5 -5 -2
2 0 -2 -3 -5 -5 -2 2 0 4 5 5 1 -6 -7 -5 -1 1 5 4 4 7 9 11 11
3 7 5 4 2 0 1 2 2 3 7 7 5 8 7 4 5 5 6 5 5 5 5 7 9
4 7 5 4 3 3 3 5 4 5 8 9 6 5 2 3 6 4 5 8 10 10 11 10 10
5 9 9 7 5 7 6 6 7 8 9 12 15 15 15 16 16 15 15 14 12 11 10 10 13
6 16 18 19 18 19 18 20 22 22 25 28 31 36 41 48 58 60 56 56 40 24 11 -3 -22
7 -49 -67 -70 -78 -74 -73 -67 -57 -52 -44 -36 -36 -39 -40 -37 -41 -40 -35 -36 -30 -27 -27 -26 -22
8 -18 -17 -19 -17 -18 -16 -15 -16 -17 -17 -18 -17 -13 -10 -12 -12 -12 -11 -10 -13 -14 -15 -15 -17
9 -21 -15 -15 -13 -10 -13 -11 -12 -13 -7 -7 -12 -11 -11 -13 -15 -14 -13 -10 -9 -6 -7 -11 -14
10 -12 -12 -13 -10 -4 0 0 1 1 1 -2 -5 -5 0 4 3 0 -2 1 4 6 5 6 7
11 7 6 3 1 -3 -1 4 8 9 9 7 8 6 9 11 13 14 11 7 6 7 9 9 8
12 9 5 -1 -6 -7 -4 0 2 4 6 5 4 5 6 6 5 3 5 5 9 9 8 7 6
13 3 1 -1 -4 -3 3 6 7 6 0 -6 -7 -3 -3 0 1 4 8 5 4 6 8 9 8
14 6 6 6 6 6 8 9 9 9 10 9 1 0 3 6 6 7 10 9 7 7 6 8 10
15 13 12 10 7 1 -5 -5 -6 -2 -1 -1 1 2 2 0 0 2 5 6 4 3 2 8 11
16 11 9 8 7 7 6 6 6 6 4 3 1 1 2 3 4 4 2 4 6 10 11 11 7
17 2 0 1 4 7 11 11 7 4 0 -5 -8 -11 -14 -18 -24 -28 -29 -29 -28 -22 -18 -15 -11
18 -9 -7 -8 -12 -20 -19 -12 -11 -9 -4 1 5 2 -9 2 4 -8 -18 -27 -33 -34 -36 -36 -35
19 -29 -22 -21 -23 -25 -21 -17 -9 -5 -2 -2 -2 0 7 11 12 13 7 4 -2 4 5 5 -4
20 -9 -12 -17 -16 -13 -13 -20 -16 -13 -13 -12 -9 -3 -1 2 -5 -9 -9 -8 -6 -3 0 1 0
21 2 -2 -2 -6 -9 -5 -4 -2 -3 -1 -1 3 11 17 16 14 9 5 5 5 7 8 8 9
22 7 6 4 3 5 7 5 2 2 3 3 1 2 2 4 3 6 8 8 6 7 7 0 0
23 1 4 7 8 8 8 9 7 8 8 8 11 13 15 10 15 11 12 13 12 9 8 7 8
24 12 13 15 15 16 15 16 21 21 19 19 18 22 27 23 17 14 15 18 17 15 14 16 19
25 20 18 17 8 6 -4 -4 -3 -1 0 -2 -3 -2 0 3 9 13 18 21 14 1 -19 -15 -25
26 -17 -19 -17 -14 -20 -17 -16 -22 -20 -14 -9 -5 -3 -3 -8 -11 -7 -6 -3 -3 -2 0 3 3
27 6 4 -3 -2 -7 -10 -9 -12 -11 -5 -3 0 -2 -1 -2 -3 -3 -6 -11 -10 -5 1 2 -1
28 -2 1 6 9 8 3 0 2 2 5 4 5 8 11 3 -2 -1 -3 -3 -4 -1 1 1 0
29 -1 3 4 4 5 5 5 6 8 9 10 8 8 9 9 6 -1 -4 -4 -4 -1 -1 0 2
30 1 -5 -7 -6 -3 -3 1 -2 1 5 2 0 -2 0 2 2 1 1 -1 -1 -6 -4 0 -3
contact on this home page: Toyo Kamei