| Table of Contents | Introduction | Matrix of Transformation | Attitude Data Files | Software | Data Availibility | Additional Information |  

5. Data availibility information

The general information about the attitude data is presented by diagrams below.

- days for which the attitude data are available completely;
- days which have attitude data gaps;
- days for which attitude data are absent.

| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |

Here are time intervals for which atitude data are absent:

Year,Month, Day,Time in 1000 sec


1998  1  4 30.060 - 1998  1  4 43.445
1998  1 12 34.437 - 1998  1 12 53.164
1998  1 20 35.977 - 1998  1 20 52.209
1998  1 28 42.029 - 1998  1 28 60.714
1998  2  3 27.735 - 1998  2  3 50.290
1998  2 11 43.556 - 1998  2 11 62.411
1998  2 18 40.280 - 1998  2 18 52.920
1998  2 27 37.687 - 1998  2 27 59.268
1998  3  5 45.875 - 1998  3  5 53.218
1998  3 13 19.033 - 1998  3 13 38.710
1998  3 21 34.407 - 1998  3 21 53.570
1998  3 28 39.059 - 1998  3 28 58.717
1998  4  5 29.688 - 1998  4  5 41.503
1998  4 13 25.209 - 1998  4 13 46.077
1998  4 22 19.871 - 1998  4 22 28.959
1998  4 28 28.000 - 1998  4 28 35.398
1998  5  4 36.712 - 1998  5  4 43.156
1998  5 14 39.393 - 1998  5 14 49.871
1998  5 20 48.226 - 1998  5 20 51.909
1998  5 30 31.661 - 1998  5 30 45.179
1998  6  5 35.646 - 1998  6  5 50.413
1998  6 12 16.051 - 1998  6 12 28.759
1998  6 20 13.360 - 1998  6 20 18.272
1998  6 29 22.033 - 1998  6 29 36.908
1998  7  7 24.992 - 1998  7  7 37.499
1998  7 16 34.232 - 1998  7 16 45.766
1998  7 28 16.003 - 1998  7 28 29.699
1998  8  4 43.559 - 1998  8  4 51.482
1998  8 13 20.828 - 1998  8 13 34.314
1998  8 20 20.244 - 1998  8 20 30.843
1998  8 27 24.247 - 1998  8 27 32.860
1998  9  4 15.995 - 1998  9  4 24.298
1998  9 11 43.555 - 1998  9 11 52.005
1998  9 19 67.159 - 1998  9 19 80.222
1998  9 26 43.604 - 1998  9 26 52.155
1998 10  4 16.002 - 1998 10  4 27.568
1998 10 12  6.855 - 1998 10 12 24.659
1998 10 19 31.453 - 1998 10 19 41.177
1998 10 27 57.657 - 1998 10 27 70.747
1998 11  7 35.341 - 1998 11  7 40.196
1998 11 16 63.900 - 1998 11 16 71.821
1998 11 22 38.648 - 1998 11 22 64.833
1998 11 24 65.009 - 1998 11 24 77.528
1998 11 30  1.043 - 1998 11 30 10.489
1998 12  7 51.636 - 1998 12  7 56.230
1998 12 15 29.892 - 1998 12 15 41.453
1998 12 26 57.856 - 1998 12 26 67.248



Back to INTERBALL home page